Bury 1 Lincoln City 1 matchcentre
Statistics from the match played between the two on Tuesday, 2nd October 2007
| Competition: Coca-Cola League Two Date: Tuesday, 2nd October 2007 Kick off: 19:45 Venue: Gigg Lane | ||||
|
Bury
Scott 24
|
1 - 1 | Lincoln City
Kerr 19
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jim Provett | |
| 5 | Dave Challinor | |
| 2 | Paul Scott | |
| 7 | Steven Haslam | |
| 4 | Benjamin Futcher | |
| 3 | Colin Woodthorpe | |
| 6 | Paul Morgan | |
| 16 | Nicky Adams | |
| 11 | Brian Barry-Murphy (Buchanan 78) | |
| 10 | Andy Bishop (Hurst 73) | |
| 19 | Andy Mangan | |
| Substitutes | ||
| 14 | Andy Parrish | |
| 12 | David Buchanan (Barry-Murphy 78) | |
| 8 | Richie Baker | |
| 20 | James Dean | |
| 9 | Glynn Hurst (Bishop 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 25 | Hamza Bencherif (Moses 68) | |
| 5 | Lee Beevers | |
| 14 | Ryan Amoo | |
| 2 | Paul Green | |
| 6 | Nathaniel Brown | |
| 26 | Jamie Hand | |
| 11 | Scott Kerr | |
| 19 | Louis Dodds (Frecklington 81) | |
| 18 | Oliver Ryan | |
| 10 | Stephen Torpey (Stallard 75) | |
| Substitutes | ||
| 4 | Adie Moses (Bencherif 68) | |
| 7 | Lee Frecklington (Dodds 81) | |
| 17 | Dany N'Guessan | |
| 8 | Jamie Forrester | |
| 9 | Mark Stallard (Torpey 75) | |
| 8 | Goal Attempts | 11 |
| 4 | On Target | 5 |
| 4 | Off Target | 4 |
| 0 | Hit Woodwork | 2 |
| 3 | Corners | 4 |
| 7 | Offsides | 3 |
| 13 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Michael Oliver | 1,690 |
| Bury cards shown | ||
|---|---|---|
| 71 mins | Colin Woodthorpe | Unsporting behaviour |
| 90 mins | Paul Scott | Unsporting behaviour |
| Lincoln City cards shown | ||
| 48 mins | Hamza Bencherif | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 2nd October 2007.





