Burnley 3 Watford 2 matchcentre
Statistics from the match played between the two on Saturday, 13th November 2010
| Competition: npower Championship Date: Saturday, 13th November 2010 Kick off: 15:00 Venue: Turf Moor | ||||
|
Burnley
Iwelumo 25
Wallace 70 Alexander 77 (pen) |
3 - 2 | Watford
Cowie 30
Taylor 57 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 5 | Clarke Carlisle | |
| 4 | Michael Duff | |
| 14 | Tyrone Mears | |
| 24 | Brian Easton | |
| 2 | Graham Alexander | |
| 33 | Chris Eagles (Marney 90+2) | |
| 11 | Wade Elliott (Wallace 66) | |
| 6 | Jack Cork | |
| 19 | Jay Rodriguez | |
| 9 | Chris Iwelumo (Thompson 66) | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 8 | Dean Marney (Eagles 90+2) | |
| 15 | David Edgar | |
| 22 | Ross Wallace (Elliott 66) | |
| 30 | Steve Thompson (Iwelumo 66) | |
| 18 | Leon Cort | |
| 21 | Andre Bikey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 12 | Lloyd Doyley | |
| 6 | Adrian Mariappa | |
| 5 | Martin Taylor | |
| 3 | Andrew Taylor | |
| 18 | Jordon Mutch | |
| 7 | Don Cowie | |
| 4 | John Eustace | |
| 15 | Stephen McGinn (Sordell 82) | |
| 9 | Troy Deeney | |
| 10 | Danny Graham (Buckley 90+7) | |
| Substitutes | ||
| 8 | Josh Walker | |
| 20 | Marvin Sordell (McGinn 82) | |
| 13 | Rene Gilmartin | |
| 2 | Lee Hodson | |
| 17 | Dale Bennett | |
| 11 | Will Buckley (Graham 90+7) | |
| 16 | Michael Bryan | |
| 49.7% | Possession | 50.3% |
|---|---|---|
| 19 | Goal Attempts | 7 |
| 6 | On Target | 2 |
| 13 | Off Target | 5 |
| 4 | Corners | 4 |
| 3 | Offsides | 6 |
| 12 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Chris Sarginson | 14,160 |
| Burnley cards shown | ||
|---|---|---|
| 55 mins | Jack Cork | Unsporting behaviour |
| 75 mins | Chris Eagles | Unsporting behaviour |
| Watford cards shown | ||
| 45 mins | Martin Taylor | Unsporting behaviour |
| 46 mins | Jordon Mutch | Unsporting behaviour |
| 80 mins | John Eustace | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burnley 3, Watford 2. |
| 90+8 | ![]() |
Second Half ends, Burnley 3, Watford 2. |
| 90+7 | Substitution, Watford. William Buckley forward replaces Danny Graham. | |
| 90+5 | Foul by Clarke Carlisle (Burnley). | |
| 90+5 | Danny Graham (Watford) wins a free kick. | |
| 90+3 | Corner, Watford. | |
| 90+3 | Foul by Steve Thompson (Burnley). | |
| 90+3 | Adrian Mariappa (Watford) wins a free kick. | |
| 90+2 | Substitution, Burnley. Dean Marney midfielder replaces Chris Eagles. | |
| 90+1 | Attempt missed. Chris Eagles (Burnley) left footed shot from outside the box misses to the left. | |
| 90+1 | Attempt blocked. Jay Rodriguez (Burnley) right footed shot from a difficult angle on the right is blocked. | |
| 90+1 | Attempt saved. Chris Eagles (Burnley) right footed shot from a difficult angle on the right is saved. | |
| 88 | Attempt missed. Jordan Mutch (Watford) left footed shot from the centre of the box. | |
| 85 | Foul by Chris Eagles (Burnley). | |
| 85 | Andrew Taylor (Watford) wins a free kick. | |
| 84 | Attempt missed. Chris Eagles (Burnley) right footed shot from outside the box misses to the right. | |
| 83 | Offside, Burnley. Tyrone Mears is caught offside. | |
| 82 | Substitution, Watford. Marvin Sordell forward replaces Stephen McGinn. | |
| 80 | ![]() |
John Eustace (Watford) is shown the yellow card for a bad foul. |
| 79 | Foul by John Eustace (Watford). | |
| 79 | Ross Wallace (Burnley) wins a free kick. | |
| 77 | ![]() |
Goal! Burnley 3, Watford 2. Graham Alexander (Burnley) converts the penalty with a right footed shot to the top right corner. |
| 76 | Penalty conceded by Martin Taylor (Watford) after a foul in the penalty area. | |
| 76 | Penalty Burnley. Jay Rodriguez draws a foul in the penalty area. | |
| 75 | Corner, Burnley. | |
| 75 | ![]() |
Chris Eagles (Burnley) is shown the yellow card for a bad foul. |
| 74 | Attempt missed. John Eustace (Watford) right footed shot from outside the box misses to the right. | |
| 74 | Foul by Ross Wallace (Burnley). | |
| 74 | Lloyd Doyley (Watford) wins a free kick. | |
| 73 | Attempt missed. Jay Rodriguez (Burnley) header from a difficult angle on the left is too high. | |
| 70 | ![]() |
Goal! Burnley 2, Watford 2. Ross Wallace (Burnley) left footed shot from a difficult angle on the left to the top left corner. Assisted by Chris Eagles with a cross. |
| 68 | Foul by Martin Taylor (Watford). | |
| 68 | Clarke Carlisle (Burnley) wins a free kick. | |
| 67 | Foul by Michael Duff (Burnley). | |
| 67 | Stephen McGinn (Watford) wins a free kick. | |
| 66 | Substitution, Burnley. Steve Thompson forward replaces Chris Iwelumo. | |
| 66 | Substitution, Burnley. Ross Wallace midfielder replaces Wade Elliott. | |
| 64 | Attempt missed. Chris Iwelumo (Burnley) header from a difficult angle on the left misses to the left. | |
| 63 | Foul by Jay Rodriguez (Burnley). | |
| 63 | John Eustace (Watford) wins a free kick. | |
| 62 | Attempt missed. Stephen McGinn (Watford) right footed shot from the right side of the box is too high. | |
| 61 | Offside, Watford. Danny Graham is caught offside. | |
| 59 | Attempt missed. Stephen McGinn (Watford) right footed shot from a difficult angle on the left misses to the right. | |
| 58 | Attempt missed. Chris Iwelumo (Burnley) header from a difficult angle on the left misses to the right. | |
| 57 | ![]() |
Goal! Burnley 1, Watford 2. Martin Taylor (Watford) header from a difficult angle on the right to the bottom right corner. Assisted by Jordan Mutch with a cross. |
| 56 | Corner, Watford. | |
| 55 | ![]() |
Jack Cork (Burnley) is shown the yellow card for a bad foul. |
| 55 | Foul by Jack Cork (Burnley). | |
| 55 | Jordan Mutch (Watford) wins a free kick. | |
| 51 | Offside, Watford. Danny Graham is caught offside. | |
| 50 | Attempt missed. Jack Cork (Burnley) header from the left side of the box is too high. | |
| 49 | Offside, Watford. Danny Graham is caught offside. | |
| 48 | Foul by Don Cowie (Watford). | |
| 48 | Tyrone Mears (Burnley) wins a free kick. | |
| 46 | ![]() |
Jordan Mutch (Watford) is shown the yellow card for a bad foul. |
| 46 | Foul by Jordan Mutch (Watford). | |
| 46 | Chris Eagles (Burnley) wins a free kick. | |
| - | Second Half begins Burnley 1, Watford 1. | |
| 45+2 | ![]() |
First Half ends, Burnley 1, Watford 1. |
| 45+2 | Corner, Burnley. | |
| 45+1 | Corner, Burnley. | |
| 45+1 | Attempt missed. Tyrone Mears (Burnley) right footed shot from outside the box from a direct free kick. | |
| 45 | ![]() |
Martin Taylor (Watford) is shown the yellow card for a bad foul. |
| 45 | Foul by Martin Taylor (Watford). | |
| 45 | Chris Eagles (Burnley) wins a free kick. | |
| 44 | Attempt saved. Clarke Carlisle (Burnley) header from a difficult angle on the left is saved. Assisted by Graham Alexander with a cross. | |
| 43 | Foul by Martin Taylor (Watford). | |
| 43 | Chris Iwelumo (Burnley) wins a free kick. | |
| 40 | Foul by Chris Iwelumo (Burnley). | |
| 40 | Adrian Mariappa (Watford) wins a free kick. | |
| 37 | Foul by Chris Iwelumo (Burnley). | |
| 37 | Andrew Taylor (Watford) wins a free kick. | |
| 35 | Corner, Watford. | |
| 34 | Attempt missed. Chris Eagles (Burnley) right footed shot from outside the box is too high. | |
| 32 | Foul by Jay Rodriguez (Burnley). | |
| 32 | John Eustace (Watford) wins a free kick. | |
| 31 | Attempt missed. Chris Iwelumo (Burnley) right footed shot from a difficult angle on the left. | |
| 30 | ![]() |
Goal! Burnley 1, Watford 1. Don Cowie (Watford) left footed shot from a difficult angle on the left to the bottom right corner. |
| 29 | Foul by Adrian Mariappa (Watford). | |
| 29 | Chris Iwelumo (Burnley) wins a free kick. | |
| 29 | Attempt missed. Don Cowie (Watford) right footed shot from the centre of the box misses to the left. | |
| 28 | Hand ball by Stephen McGinn (Watford). | |
| 25 | ![]() |
Goal! Burnley 1, Watford 0. Chris Iwelumo (Burnley) header from a difficult angle on the left to the bottom left corner. Assisted by Jay Rodriguez with a headed pass. |
| 23 | Foul by Chris Iwelumo (Burnley). | |
| 23 | Lloyd Doyley (Watford) wins a free kick. | |
| 22 | Foul by Tyrone Mears (Burnley). | |
| 22 | Don Cowie (Watford) wins a free kick. | |
| 20 | Attempt missed. Michael Duff (Burnley) header from the left side of the box misses to the right. Assisted by Graham Alexander. | |
| 19 | Corner, Burnley. | |
| 18 | Offside, Burnley. Chris Eagles is caught offside. | |
| 17 | Offside, Watford. Lloyd Doyley is caught offside. | |
| 15 | Corner, Watford. | |
| 14 | Attempt missed. Jack Cork (Burnley) right footed shot from outside the box is too high. | |
| 12 | Attempt saved. Chris Eagles (Burnley) right footed shot from outside the box is saved. | |
| 12 | Foul by Martin Taylor (Watford). | |
| 12 | Jay Rodriguez (Burnley) wins a free kick. | |
| 11 | Offside, Watford. Danny Graham is caught offside. | |
| 10 | Attempt missed. Wade Elliott (Burnley) right footed shot from the right side of the box. | |
| 9 | Offside, Watford. Danny Graham is caught offside. | |
| 9 | Offside, Burnley. Chris Iwelumo is caught offside. | |
| 3 | Hand ball by Stephen McGinn (Watford). | |
| 3 | Attempt missed. Jay Rodriguez (Burnley) header from a difficult angle on the right misses to the left. Assisted by Tyrone Mears with a cross. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up |
Click here to see a full list of the football results from Saturday, 13th November 2010.








