Burnley 5 Nottingham Forest 1 matchcentre
Statistics from the match played between the two on Tuesday, 27th September 2011
| Competition: npower Championship Date: Tuesday, 27th September 2011 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 5, 15
McCann 29 Wallace 44 Austin 71 |
5 - 1 | Nottm. Forest
Miller 59
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 21 | Andre Bikey | |
| 24 | Brian Easton | |
| 15 | David Edgar | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley (MacDonald 80) | |
| 11 | Junior Stanislas (Hines 76) | |
| 6 | Chris McCann | |
| 9 | Jay Rodriguez | |
| 23 | Charlie Austin (Marney 76) | |
| Substitutes | ||
| 16 | Zavon Hines (Stanislas 76) | |
| 30 | Jon Stewart | |
| 27 | Alex MacDonald (Bartley 80) | |
| 36 | Ben Mee | |
| 8 | Dean Marney (Austin 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 5 | Wes Morgan | |
| 3 | Clint Hill | |
| 33 | Joel Lynch | |
| 16 | Chris Gunter (Findley 27) | |
| 4 | Luke Chambers | |
| 14 | Jonathan Greening | |
| 19 | Guy Moussi | |
| 11 | Andy Reid (Majewski 46) | |
| 9 | Ishmael Miller | |
| 8 | Matt Derbyshire (McGugan 75) | |
| Substitutes | ||
| 20 | Marcus Tudgay | |
| 24 | Robbie Findley (Gunter 27) | |
| 21 | Paul Smith | |
| 10 | Lewis McGugan (Derbyshire 75) | |
| 28 | Radoslaw Majewski (Reid 46) | |
| 57.2% | Possession | 42.8% |
|---|---|---|
| 12 | Goal Attempts | 14 |
| 8 | On Target | 4 |
| 4 | Off Target | 8 |
| 0 | Hit Woodwork | 2 |
| 3 | Corners | 4 |
| 4 | Offsides | 4 |
| 7 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 13,265 |
| Burnley cards shown | ||
|---|---|---|
| none | ||
| Nottm. Forest cards shown | ||
| 85 mins | Luke Chambers | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burnley 5, Nottingham Forest 1. |
| 90+3 | ![]() |
Second Half ends, Burnley 5, Nottingham Forest 1. |
| 90+3 | Corner, Nottingham Forest. | |
| 90+2 | Lewis McGugan (Nottingham Forest) hits the woodwork with a right footed shot from outside the box. | |
| 90+1 | Attempt missed. Alexander MacDonald (Burnley) right footed shot from the right side of the six yard box misses to the right. | |
| 88 | Corner, Nottingham Forest. | |
| 87 | Attempt saved. Ishmael Miller (Nottingham Forest) right footed shot from the right side of the box is saved. | |
| 87 | Attempt blocked. Lewis McGugan (Nottingham Forest) left footed shot from outside the box is blocked. | |
| 85 | Attempt blocked. Dean Marney (Burnley) right footed shot from outside the box is blocked. | |
| 85 | ![]() |
Luke Chambers (Nottingham Forest) is shown the yellow card for a bad foul. |
| 85 | Foul by Luke Chambers (Nottingham Forest). | |
| 85 | Dean Marney (Burnley) wins a free kick. | |
| 83 | Attempt saved. Zavon Hines (Burnley) right footed shot from a difficult angle on the left is saved. | |
| 81 | Offside, Nottingham Forest. Ishmael Miller is caught offside. | |
| 80 | Substitution, Burnley. Alexander MacDonald replaces Marvin Bartley. | |
| 79 | Attempt saved. Lewis McGugan (Nottingham Forest) right footed shot from outside the box is saved. | |
| 76 | Substitution, Burnley. Dean Marney replaces Charlie Austin. | |
| 76 | Substitution, Burnley. Zavon Hines replaces Junior Stanislas. | |
| 75 | Substitution, Nottingham Forest. Lewis McGugan replaces Matt Derbyshire. | |
| 73 | Offside, Burnley. Jay Rodriguez is caught offside. | |
| 71 | ![]() |
Goal! Burnley 5, Nottingham Forest 1. Charlie Austin (Burnley) header from the right side of the six yard box to the bottom right corner. Assisted by Brian Easton with a cross. |
| 69 | Corner, Burnley. | |
| 69 | Attempt blocked. Jay Rodriguez (Burnley) right footed shot from outside the box is blocked. | |
| 67 | Foul by Charlie Austin (Burnley). | |
| 67 | Joel Lynch (Nottingham Forest) wins a free kick. | |
| 65 | Attempt missed. Charlie Austin (Burnley) right footed shot from the right side of the box misses to the left. | |
| 65 | Robbie Findley (Nottingham Forest) hits the woodwork with a left footed shot from a difficult angle on the left. | |
| 64 | Attempt missed. Marvin Bartley (Burnley) right footed shot from outside the box is too high. | |
| 61 | Offside, Burnley. Jay Rodriguez is caught offside. | |
| 59 | ![]() |
Goal! Burnley 4, Nottingham Forest 1. Ishmael Miller (Nottingham Forest) right footed shot from a difficult angle on the right to the bottom left corner. |
| 58 | Attempt missed. Radoslaw Majewski (Nottingham Forest) right footed shot from outside the box is too high from a direct free kick. | |
| 57 | Foul by David Edgar (Burnley). | |
| 57 | Ishmael Miller (Nottingham Forest) wins a free kick. | |
| 55 | Foul by Marvin Bartley (Burnley). | |
| 55 | Robbie Findley (Nottingham Forest) wins a free kick. | |
| 55 | Attempt blocked. Ishmael Miller (Nottingham Forest) left footed shot from outside the box is blocked. | |
| 48 | Foul by Robbie Findley (Nottingham Forest). | |
| 48 | Kieran Trippier (Burnley) wins a free kick. | |
| 47 | Foul by Guy Moussi (Nottingham Forest). | |
| 47 | Marvin Bartley (Burnley) wins a free kick. | |
| 46 | Substitution, Nottingham Forest. Radoslaw Majewski replaces Andy Reid. | |
| - | Second Half begins Burnley 4, Nottingham Forest 0. | |
| 45+3 | ![]() |
First Half ends, Burnley 4, Nottingham Forest 0. |
| 45+1 | Attempt blocked. Charlie Austin (Burnley) right footed shot from outside the box is blocked. | |
| 44 | ![]() |
Goal! Burnley 4, Nottingham Forest 0. Ross Wallace (Burnley) left footed shot from outside the box to the bottom left corner. |
| 43 | Foul by André Amougou (Burnley). | |
| 43 | Ishmael Miller (Nottingham Forest) wins a free kick. | |
| 42 | Offside, Nottingham Forest. Ishmael Miller is caught offside. | |
| 42 | Offside, Burnley. Jay Rodriguez is caught offside. | |
| 41 | Attempt missed. Ishmael Miller (Nottingham Forest) left footed shot from a difficult angle on the left misses to the left. | |
| 40 | Attempt missed. Jonathan Greening (Nottingham Forest) left footed shot from the left side of the box. | |
| 40 | Corner, Nottingham Forest. | |
| 38 | Foul by Charlie Austin (Burnley). | |
| 38 | Joel Lynch (Nottingham Forest) wins a free kick. | |
| 36 | Attempt saved. Joel Lynch (Nottingham Forest) header from a difficult angle on the left is saved. Assisted by Andy Reid. | |
| 36 | Corner, Nottingham Forest. | |
| 36 | Attempt blocked. Ishmael Miller (Nottingham Forest) right footed shot from the left side of the box is blocked. | |
| 34 | Attempt missed. Matt Derbyshire (Nottingham Forest) right footed shot from the right side of the six yard box misses to the right. Assisted by Ishmael Miller. | |
| 34 | Attempt missed. Ishmael Miller (Nottingham Forest) left footed shot from a difficult angle on the left. | |
| 33 | Offside, Burnley. Charlie Austin is caught offside. | |
| 31 | Foul by Jay Rodriguez (Burnley). | |
| 31 | Luke Chambers (Nottingham Forest) wins a free kick. | |
| 29 | ![]() |
Goal! Burnley 3, Nottingham Forest 0. Chris McCann (Burnley) left footed shot from the right side of the six yard box to the bottom right corner. |
| 28 | Attempt saved. Marvin Bartley (Burnley) left footed shot from the right side of the six yard box is saved. Assisted by Junior Stanislas. | |
| 28 | Corner, Burnley. | |
| 27 | Substitution, Nottingham Forest. Robbie Findley replaces Chris Gunter. | |
| 26 | Attempt saved. Charlie Austin (Burnley) right footed shot from the right side of the six yard box is saved. Assisted by Junior Stanislas. | |
| 26 | Corner, Burnley. | |
| 26 | Attempt blocked. Junior Stanislas (Burnley) right footed shot from a difficult angle on the left is blocked. | |
| 23 | Offside, Nottingham Forest. Matt Derbyshire is caught offside. | |
| 22 | Attempt missed. Jay Rodriguez (Burnley) left footed shot from the left side of the six yard box misses to the left. | |
| 21 | Attempt missed. Ishmael Miller (Nottingham Forest) header from a difficult angle on the right misses to the right. | |
| 16 | Hand ball by Ross Wallace (Burnley). | |
| 15 | ![]() |
Goal! Burnley 2, Nottingham Forest 0. Jay Rodriguez (Burnley) header from a difficult angle on the left to the centre of the goal. Assisted by Junior Stanislas with a cross. |
| 14 | Foul by Clint Hill (Nottingham Forest). | |
| 14 | Charlie Austin (Burnley) wins a free kick. | |
| 12 | Attempt blocked. Ross Wallace (Burnley) left footed shot from outside the box is blocked. | |
| 9 | Offside, Nottingham Forest. Joel Lynch is caught offside. | |
| 5 | ![]() |
Goal! Burnley 1, Nottingham Forest 0. Jay Rodriguez (Burnley) header from the left side of the six yard box to the top left corner. Assisted by Charlie Austin with a headed pass. |
| 3 | Foul by Jonathan Greening (Nottingham Forest). | |
| 3 | Chris McCann (Burnley) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 27th September 2011.








