Blackpool 1 Bristol City 1 matchcentre
Statistics from the match played between the two on Sunday, 2nd May 2010
| Competition: Coca-Cola Championship Date: Sunday, 2nd May 2010 Kick off: 13:00 Venue: Bloomfield Road | ||||
|
Blackpool
Ormerod 54
|
1 - 1 | Bristol City
Maynard 16
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Matt Gilks | |
| 3 | Stephen Crainey | |
| 6 | Ian Evatt | |
| 15 | Alex Baptiste | |
| 31 | Seamus Coleman | |
| 4 | Keith Southern | |
| 11 | David Vaughan (Bannan 81) | |
| 26 | Charlie Adam | |
| 10 | Brett Ormerod | |
| 12 | Gary Taylor-Fletcher (Burgess 82) | |
| 19 | DJ Campbell (Dobbie 49) | |
| Substitutes | ||
| 1 | Paul Rachubka | |
| 7 | Billy Clarke | |
| 9 | Ben Burgess (Taylor-Fletcher 82) | |
| 18 | Jason Euell | |
| 24 | Rob Edwards | |
| 29 | Barry Bannan (Vaughan 81) | |
| 33 | Stephen Dobbie (Campbell 49) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Bradley Orr | |
| 6 | Louis Carey | |
| 32 | Lewin Nyatanga | |
| 33 | Gary Sawyer | |
| 7 | Marvin Elliott | |
| 11 | Paul Hartley (Fontaine 82) | |
| 14 | Cole Skuse (Johnson 30) | |
| 17 | Ivan Sproule (Akinde 62) | |
| 20 | Jamal Campbell-Ryce | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 4 | Liam Fontaine (Hartley 82) | |
| 8 | Lee Johnson (Skuse 30) | |
| 9 | David Clarkson | |
| 16 | John Akinde (Sproule 62) | |
| 28 | Joe Edwards | |
| 30 | Stephen Henderson | |
| 36 | Patrick Agyemang | |
| 14 | Goal Attempts | 7 |
| 4 | On Target | 3 |
| 10 | Off Target | 4 |
| 10 | Corners | 3 |
| 0 | Offsides | 4 |
| 13 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 12,296 |
| Blackpool cards shown | ||
|---|---|---|
| none | ||
| Bristol City cards shown | ||
| 53 mins | Louis Carey | Unsporting behaviour |
| 60 mins | Ivan Sproule | Unsporting behaviour |
| 77 mins | Paul Hartley | Unsporting behaviour |
| 78 mins | John Akinde | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 2nd May 2010.


