Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Conference 2001/2002 league table

Season completed Sunday, 28th April 2002 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Boston United 42 12 5 4 53 24 13 4 4 31 18 25 9 8 84 42 84 +42
2 Dagenham & Redbridge 42 13 6 2 35 20 11 6 4 35 27 24 12 6 70 47 84 +23
3 Yeovil Town 42 6 7 8 27 30 13 6 2 39 23 19 13 10 66 53 70 +13
4 Doncaster Rovers 42 11 6 4 41 23 7 7 7 27 23 18 13 11 68 46 67 +22
5 Barnet 42 10 4 7 30 19 9 6 6 34 29 19 10 13 64 48 67 +16
6 Morecambe 42 12 5 4 30 27 5 6 10 33 40 17 11 14 63 67 62 -4
7 Farnborough Town 42 11 3 7 38 23 7 4 10 28 31 18 7 17 66 54 61 +12
8 Margate 42 7 9 5 33 22 7 7 7 26 31 14 16 12 59 53 58 +6
9 Telford United 42 8 6 7 34 31 6 9 6 29 27 14 15 13 63 58 57 +5
10 Nuneaton Town 42 9 3 9 33 27 7 6 8 24 30 16 9 17 57 57 57 0
11 Stevenage Borough 42 10 4 7 36 30 5 6 10 21 30 15 10 17 57 60 55 -3
12 Scarborough (-1) 42 9 6 6 27 22 5 8 8 28 41 14 14 14 55 63 55 -8
13 Northwich Victoria 42 9 4 8 32 34 7 3 11 25 36 16 7 19 57 70 55 -13
14 Chester City 42 7 7 7 26 23 8 2 11 28 28 15 9 18 54 51 54 +3
15 Southport 42 9 6 6 40 26 4 8 9 13 23 13 14 15 53 49 53 +4
16 Leigh Genesis 42 6 4 11 29 29 9 4 8 27 29 15 8 19 56 58 53 -2
17 Hereford United 42 9 6 6 28 15 5 4 12 22 38 14 10 18 50 53 52 -3
18 Forest Green Rovers 42 7 7 7 28 32 5 8 8 26 44 12 15 15 54 76 51 -22
19 Woking 42 7 5 9 28 29 6 4 11 31 41 13 9 20 59 70 48 -11
20 Hayes 42 6 2 13 27 45 7 3 11 26 35 13 5 24 53 80 44 -27
21 Stalybridge Celtic 42 7 6 8 26 32 4 4 13 14 37 11 10 21 40 69 43 -29
22 Dover Athletic 42 6 5 10 20 25 5 1 15 21 40 11 6 25 41 65 39 -24
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
01/07/2001 Scarborough Deducted one point for fielding an ineligible player.
Attendance records
Highest Match Date   Lowest Match Date
5,061 Yeovil Town 0-1 Boston Utd. Tue 26th Mar   0 AFC Telford 0-3 Chester Tue 22nd Jan
4,428 Yeovil Town 3-3 Dag. & Red. Sat 16th Feb   0 Doncaster Rvs. 5-1 Forest Green Fri 5th Oct
4,200 Boston Utd. 4-1 Nuneaton Town Wed 20th Mar   0 Forest Green 1-0 Farnborough Wed 22nd Aug
4,027 Doncaster Rvs. 0-1 Boston Utd. Tue 12th Mar   0 Hayes 0-2 Stevenage Tue 21st Aug
3,939 Dag. & Red. 3-0 Chester Sun 28th Apr   0 Farnborough 0-0 Margate Tue 4th Sep
3,841 Boston Utd. 0-0 Stevenage Mon 8th Apr   0 Yeovil Town 1-3 Woking Tue 4th Sep
Sign up now to receive our FREE CLARETS MAD Newsletter