Final First Division 1990/1991 league table
Season completed Monday, 20th May 1991 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal (-2) | 38 | 15 | 4 | 0 | 51 | 10 | 9 | 9 | 1 | 23 | 8 | 24 | 13 | 1 | 74 | 18 | 83 | +56 |
| 2 | Liverpool | 38 | 14 | 3 | 2 | 42 | 13 | 9 | 4 | 6 | 35 | 27 | 23 | 7 | 8 | 77 | 40 | 76 | +37 |
| 3 | Crystal Palace | 38 | 11 | 6 | 2 | 26 | 17 | 9 | 3 | 7 | 24 | 24 | 20 | 9 | 9 | 50 | 41 | 69 | +9 |
| 4 | Leeds United | 38 | 12 | 2 | 5 | 46 | 23 | 7 | 5 | 7 | 19 | 24 | 19 | 7 | 12 | 65 | 47 | 64 | +18 |
| 5 | Manchester City | 38 | 12 | 3 | 4 | 35 | 25 | 5 | 8 | 6 | 29 | 28 | 17 | 11 | 10 | 64 | 53 | 62 | +11 |
| 6 | Manchester United (-1) | 38 | 11 | 4 | 4 | 34 | 17 | 5 | 8 | 6 | 24 | 28 | 16 | 12 | 10 | 58 | 45 | 59 | +13 |
| 7 | Wimbledon | 38 | 8 | 6 | 5 | 28 | 22 | 6 | 8 | 5 | 25 | 24 | 14 | 14 | 10 | 53 | 46 | 56 | +7 |
| 8 | Nottingham Forest | 38 | 11 | 4 | 4 | 42 | 21 | 3 | 8 | 8 | 23 | 29 | 14 | 12 | 12 | 65 | 50 | 54 | +15 |
| 9 | Everton | 38 | 9 | 5 | 5 | 26 | 15 | 4 | 7 | 8 | 24 | 31 | 13 | 12 | 13 | 50 | 46 | 51 | +4 |
| 10 | Tottenham Hotspur | 38 | 8 | 9 | 2 | 35 | 22 | 3 | 7 | 9 | 16 | 28 | 11 | 16 | 11 | 51 | 50 | 49 | +1 |
| 11 | Chelsea | 38 | 10 | 6 | 3 | 33 | 25 | 3 | 4 | 12 | 25 | 44 | 13 | 10 | 15 | 58 | 69 | 49 | -11 |
| 12 | Queens Park Rangers | 38 | 8 | 5 | 6 | 27 | 22 | 4 | 5 | 10 | 17 | 31 | 12 | 10 | 16 | 44 | 53 | 46 | -9 |
| 13 | Sheffield United | 38 | 9 | 3 | 7 | 23 | 23 | 4 | 4 | 11 | 13 | 32 | 13 | 7 | 18 | 36 | 55 | 46 | -19 |
| 14 | Southampton | 38 | 9 | 6 | 4 | 33 | 22 | 3 | 3 | 13 | 25 | 47 | 12 | 9 | 17 | 58 | 69 | 45 | -11 |
| 15 | Norwich City | 38 | 9 | 3 | 7 | 27 | 32 | 4 | 3 | 12 | 14 | 32 | 13 | 6 | 19 | 41 | 64 | 45 | -23 |
| 16 | Coventry City | 38 | 10 | 6 | 3 | 30 | 16 | 1 | 5 | 13 | 12 | 33 | 11 | 11 | 16 | 42 | 49 | 44 | -7 |
| 17 | Aston Villa | 38 | 7 | 9 | 3 | 29 | 25 | 2 | 5 | 12 | 17 | 33 | 9 | 14 | 15 | 46 | 58 | 41 | -12 |
| 18 | Luton Town | 38 | 7 | 5 | 7 | 22 | 18 | 3 | 2 | 14 | 20 | 43 | 10 | 7 | 21 | 42 | 61 | 37 | -19 |
| 19 | Sunderland | 38 | 6 | 6 | 7 | 15 | 16 | 2 | 4 | 13 | 23 | 44 | 8 | 10 | 20 | 38 | 60 | 34 | -22 |
| 20 | Derby County | 38 | 3 | 8 | 8 | 25 | 36 | 2 | 1 | 16 | 12 | 39 | 5 | 9 | 24 | 37 | 75 | 24 | -38 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1991 | Arsenal | Deducted two points for disciplinary reasons. |
| 01/01/1991 | Manchester United | Deducted one point for disciplinary reasons. |
| Information panel |
|---|
| Arsenal were deducted two points, and Manchester United one, for disciplinary reasons. |



