Final Second Division 1978/1979 league table
Season completed Tuesday, 22nd May 1979 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crystal Palace | 42 | 12 | 7 | 2 | 30 | 11 | 7 | 12 | 2 | 21 | 13 | 19 | 19 | 4 | 51 | 24 | 57 | +27 |
| 2 | Brighton & Hove Albion | 42 | 16 | 3 | 2 | 44 | 11 | 7 | 7 | 7 | 28 | 28 | 23 | 10 | 9 | 72 | 39 | 56 | +33 |
| 3 | Stoke City | 42 | 11 | 7 | 3 | 35 | 15 | 9 | 9 | 3 | 23 | 16 | 20 | 16 | 6 | 58 | 31 | 56 | +27 |
| 4 | Sunderland | 42 | 13 | 3 | 5 | 39 | 19 | 9 | 8 | 4 | 31 | 25 | 22 | 11 | 9 | 70 | 44 | 55 | +26 |
| 5 | West Ham United | 42 | 12 | 7 | 2 | 46 | 15 | 6 | 7 | 8 | 24 | 24 | 18 | 14 | 10 | 70 | 39 | 50 | +31 |
| 6 | Notts. County | 42 | 8 | 10 | 3 | 23 | 15 | 6 | 6 | 9 | 25 | 45 | 14 | 16 | 12 | 48 | 60 | 44 | -12 |
| 7 | Preston North End | 42 | 7 | 11 | 3 | 36 | 23 | 5 | 7 | 9 | 23 | 34 | 12 | 18 | 12 | 59 | 57 | 42 | +2 |
| 8 | Newcastle United | 42 | 13 | 3 | 5 | 35 | 24 | 4 | 5 | 12 | 16 | 31 | 17 | 8 | 17 | 51 | 55 | 42 | -4 |
| 9 | Cardiff City | 42 | 12 | 5 | 4 | 34 | 23 | 4 | 5 | 12 | 22 | 47 | 16 | 10 | 16 | 56 | 70 | 42 | -14 |
| 10 | Fulham | 42 | 10 | 7 | 4 | 35 | 19 | 3 | 8 | 10 | 15 | 28 | 13 | 15 | 14 | 50 | 47 | 41 | +3 |
| 11 | Orient | 42 | 11 | 5 | 5 | 32 | 18 | 4 | 5 | 12 | 19 | 33 | 15 | 10 | 17 | 51 | 51 | 40 | 0 |
| 12 | Cambridge United | 42 | 7 | 10 | 4 | 22 | 15 | 5 | 6 | 10 | 22 | 37 | 12 | 16 | 14 | 44 | 52 | 40 | -8 |
| 13 | Burnley | 42 | 11 | 6 | 4 | 31 | 22 | 3 | 6 | 12 | 20 | 40 | 14 | 12 | 16 | 51 | 62 | 40 | -11 |
| 14 | Oldham Athletic | 42 | 10 | 7 | 4 | 36 | 23 | 3 | 6 | 12 | 16 | 38 | 13 | 13 | 16 | 52 | 61 | 39 | -9 |
| 15 | Wrexham | 42 | 10 | 6 | 5 | 31 | 16 | 2 | 8 | 11 | 14 | 26 | 12 | 14 | 16 | 45 | 42 | 38 | +3 |
| 16 | Bristol Rovers | 42 | 10 | 6 | 5 | 34 | 23 | 4 | 4 | 13 | 14 | 37 | 14 | 10 | 18 | 48 | 60 | 38 | -12 |
| 17 | Leicester City | 42 | 7 | 8 | 6 | 28 | 23 | 3 | 9 | 9 | 15 | 29 | 10 | 17 | 15 | 43 | 52 | 37 | -9 |
| 18 | Luton Town | 42 | 11 | 5 | 5 | 46 | 24 | 2 | 5 | 14 | 14 | 33 | 13 | 10 | 19 | 60 | 57 | 36 | +3 |
| 19 | Charlton Athletic | 42 | 6 | 8 | 7 | 28 | 28 | 5 | 5 | 11 | 32 | 41 | 11 | 13 | 18 | 60 | 69 | 35 | -9 |
| 20 | Sheffield United | 42 | 9 | 6 | 6 | 34 | 24 | 2 | 6 | 13 | 18 | 45 | 11 | 12 | 19 | 52 | 69 | 34 | -17 |
| 21 | Millwall | 42 | 7 | 4 | 10 | 22 | 29 | 4 | 6 | 11 | 20 | 32 | 11 | 10 | 21 | 42 | 61 | 32 | -19 |
| 22 | Blackburn Rovers | 42 | 5 | 8 | 8 | 24 | 29 | 5 | 2 | 14 | 17 | 43 | 10 | 10 | 22 | 41 | 72 | 30 | -31 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



