Final Second Division 1946/1947 league table
Season completed Saturday, 14th June 1947 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 42 | 17 | 3 | 1 | 49 | 14 | 9 | 7 | 5 | 29 | 21 | 26 | 10 | 6 | 78 | 35 | 62 | 2.23 |
| 2 | Burnley | 42 | 11 | 8 | 2 | 30 | 14 | 11 | 6 | 4 | 35 | 15 | 22 | 14 | 6 | 65 | 29 | 58 | 2.24 |
| 3 | Birmingham City | 42 | 17 | 2 | 2 | 51 | 11 | 8 | 3 | 10 | 23 | 22 | 25 | 5 | 12 | 74 | 33 | 55 | 2.24 |
| 4 | Chesterfield | 42 | 12 | 6 | 3 | 37 | 17 | 6 | 8 | 7 | 21 | 27 | 18 | 14 | 10 | 58 | 44 | 50 | 1.32 |
| 5 | Newcastle United | 42 | 11 | 4 | 6 | 60 | 32 | 8 | 6 | 7 | 35 | 30 | 19 | 10 | 13 | 95 | 62 | 48 | 1.53 |
| 6 | Tottenham Hotspur | 42 | 11 | 8 | 2 | 35 | 21 | 6 | 6 | 9 | 30 | 32 | 17 | 14 | 11 | 65 | 53 | 48 | 1.23 |
| 7 | West Bromwich Albion | 42 | 12 | 4 | 5 | 53 | 37 | 8 | 4 | 9 | 35 | 38 | 20 | 8 | 14 | 88 | 75 | 48 | 1.17 |
| 8 | Coventry City | 42 | 12 | 8 | 1 | 40 | 17 | 4 | 5 | 12 | 26 | 42 | 16 | 13 | 13 | 66 | 59 | 45 | 1.12 |
| 9 | Leicester City | 42 | 11 | 4 | 6 | 42 | 25 | 7 | 3 | 11 | 27 | 39 | 18 | 7 | 17 | 69 | 64 | 43 | 1.08 |
| 10 | Barnsley | 42 | 13 | 2 | 6 | 48 | 29 | 4 | 6 | 11 | 36 | 57 | 17 | 8 | 17 | 84 | 86 | 42 | 0.98 |
| 11 | Nottingham Forest | 42 | 13 | 5 | 3 | 47 | 20 | 2 | 5 | 14 | 22 | 54 | 15 | 10 | 17 | 69 | 74 | 40 | 0.93 |
| 12 | West Ham United | 42 | 12 | 4 | 5 | 46 | 31 | 4 | 4 | 13 | 24 | 45 | 16 | 8 | 18 | 70 | 76 | 40 | 0.92 |
| 13 | Luton Town | 42 | 13 | 4 | 4 | 50 | 29 | 3 | 3 | 15 | 21 | 44 | 16 | 7 | 19 | 71 | 73 | 39 | 0.97 |
| 14 | Southampton | 42 | 11 | 5 | 5 | 45 | 24 | 4 | 4 | 13 | 24 | 52 | 15 | 9 | 18 | 69 | 76 | 39 | 0.91 |
| 15 | Fulham | 42 | 12 | 4 | 5 | 40 | 25 | 3 | 5 | 13 | 23 | 49 | 15 | 9 | 18 | 63 | 74 | 39 | 0.85 |
| 16 | Bradford Park Avenue | 42 | 7 | 6 | 8 | 29 | 28 | 7 | 5 | 9 | 36 | 49 | 14 | 11 | 17 | 65 | 77 | 39 | 0.84 |
| 17 | Bury | 42 | 11 | 6 | 4 | 62 | 34 | 1 | 6 | 14 | 18 | 44 | 12 | 12 | 18 | 80 | 78 | 36 | 1.03 |
| 18 | Millwall | 42 | 7 | 7 | 7 | 30 | 30 | 7 | 1 | 13 | 26 | 49 | 14 | 8 | 20 | 56 | 79 | 36 | 0.71 |
| 19 | Plymouth Argyle | 42 | 11 | 3 | 7 | 45 | 34 | 3 | 2 | 16 | 34 | 62 | 14 | 5 | 23 | 79 | 96 | 33 | 0.82 |
| 20 | Sheffield Wednesday | 42 | 10 | 5 | 6 | 39 | 28 | 2 | 3 | 16 | 28 | 60 | 12 | 8 | 22 | 67 | 88 | 32 | 0.76 |
| 21 | Swansea Town | 42 | 9 | 1 | 11 | 36 | 40 | 2 | 6 | 13 | 19 | 43 | 11 | 7 | 24 | 55 | 83 | 29 | 0.66 |
| 22 | Newport County | 42 | 9 | 1 | 11 | 41 | 52 | 1 | 2 | 18 | 20 | 81 | 10 | 3 | 29 | 61 | 133 | 23 | 0.46 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



