Southampton's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Barclays Premier League | 14th/20 | 38 | 6 | 7 | 6 | 26 | 24 | 3 | 7 | 9 | 23 | 36 | 9 | 14 | 15 | 49 | 60 | 41 |
| 2011/2012 | 2 | npower Championship | 2nd/24 | 46 | 16 | 4 | 3 | 49 | 18 | 10 | 6 | 7 | 36 | 28 | 26 | 10 | 10 | 85 | 46 | 88 |
| 2010/2011 | 3 | npower League One | 2nd/24 | 46 | 16 | 4 | 3 | 44 | 13 | 12 | 4 | 7 | 42 | 25 | 28 | 8 | 10 | 86 | 38 | 92 |
| 2009/2010 | 3 | Coca-Cola League One | 7th/24 | 46 | 15 | 5 | 3 | 48 | 21 | 8 | 9 | 6 | 37 | 26 | 23 | 14 | 9 | 85 | 47 | 731 |
| 2008/2009 | 2 | Coca-Cola Championship | 23rd/24 | 46 | 4 | 10 | 9 | 23 | 29 | 6 | 5 | 12 | 23 | 40 | 10 | 15 | 21 | 46 | 69 | 45 |
| 2007/2008 | 2 | Coca-Cola Championship | 20th/24 | 46 | 9 | 5 | 9 | 26 | 27 | 4 | 10 | 9 | 30 | 45 | 13 | 15 | 18 | 56 | 72 | 54 |
| 2006/2007 | 2 | Coca-Cola Championship | 6th/24 | 46 | 13 | 6 | 4 | 36 | 20 | 8 | 6 | 9 | 41 | 33 | 21 | 12 | 13 | 77 | 53 | 75 |
| 2005/2006 | 2 | Coca Cola Championship | 12th/24 | 46 | 9 | 10 | 4 | 26 | 17 | 4 | 9 | 10 | 23 | 33 | 13 | 19 | 14 | 49 | 50 | 58 |
| 2004/2005 | 1 | Barclays Premiership | 20th/20 | 38 | 5 | 9 | 5 | 30 | 30 | 1 | 5 | 13 | 15 | 36 | 6 | 14 | 18 | 45 | 66 | 32 |
| 2003/2004 | 1 | Barclaycard Premiership | 12th/20 | 38 | 8 | 6 | 5 | 24 | 17 | 4 | 5 | 10 | 20 | 28 | 12 | 11 | 15 | 44 | 45 | 47 |
| 2002/2003 | 1 | Barclaycard Premiership | 8th/20 | 38 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | 13 | 13 | 12 | 43 | 46 | 52 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 11th/20 | 38 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | 12 | 9 | 17 | 46 | 54 | 45 |
| 2000/2001 | 1 | F.A. Carling Premiership | 10th/20 | 38 | 11 | 2 | 6 | 27 | 22 | 3 | 8 | 8 | 13 | 26 | 14 | 10 | 14 | 40 | 48 | 52 |
| 1999/2000 | 1 | F.A. Carling Premiership | 15th/20 | 38 | 8 | 4 | 7 | 26 | 22 | 4 | 4 | 11 | 19 | 40 | 12 | 8 | 18 | 45 | 62 | 44 |
| 1998/1999 | 1 | F.A. Carling Premiership | 17th/20 | 38 | 9 | 4 | 6 | 29 | 26 | 2 | 4 | 13 | 8 | 38 | 11 | 8 | 19 | 37 | 64 | 41 |
| 1997/1998 | 1 | F.A. Carling Premiership | 12th/20 | 38 | 10 | 1 | 8 | 28 | 23 | 4 | 5 | 10 | 22 | 32 | 14 | 6 | 18 | 50 | 55 | 48 |
| 1996/1997 | 1 | F.A. Carling Premiership | 16th/20 | 38 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | 10 | 11 | 17 | 50 | 56 | 41 |
| 1995/1996 | 1 | F.A. Carling Premiership | 17th/20 | 38 | 7 | 7 | 5 | 21 | 18 | 2 | 4 | 13 | 13 | 34 | 9 | 11 | 18 | 34 | 52 | 38 |
| 1994/1995 | 1 | F.A. Carling Premiership | 10th/22 | 42 | 8 | 9 | 4 | 33 | 27 | 4 | 9 | 8 | 28 | 36 | 12 | 18 | 12 | 61 | 63 | 54 |
| 1993/1994 | 1 | F.A. Carling Premiership | 18th/22 | 42 | 9 | 2 | 10 | 30 | 31 | 3 | 5 | 13 | 19 | 35 | 12 | 7 | 23 | 49 | 66 | 43 |
| 1992/1993 | 1 | F.A. Carling Premier League | 18th/22 | 42 | 10 | 6 | 5 | 30 | 21 | 3 | 5 | 13 | 24 | 40 | 13 | 11 | 18 | 54 | 61 | 50 |
| 1991/1992 | 1 | Barclays First Division | 16th/22 | 42 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | 14 | 10 | 18 | 39 | 55 | 52 |
| 1990/1991 | 1 | Barclays First Division | 14th/20 | 38 | 9 | 6 | 4 | 33 | 22 | 3 | 3 | 13 | 25 | 47 | 12 | 9 | 17 | 58 | 69 | 45 |
| 1989/1990 | 1 | Barclays First Division | 7th/20 | 38 | 10 | 5 | 4 | 40 | 27 | 5 | 5 | 9 | 31 | 36 | 15 | 10 | 13 | 71 | 63 | 55 |
| 1988/1989 | 1 | Barclays First Division | 13th/20 | 38 | 6 | 7 | 6 | 25 | 26 | 4 | 8 | 7 | 27 | 40 | 10 | 15 | 13 | 52 | 66 | 45 |
| 1987/1988 | 1 | Barclays First Division | 12th/21 | 40 | 6 | 8 | 6 | 27 | 26 | 6 | 6 | 8 | 22 | 27 | 12 | 14 | 14 | 49 | 53 | 50 |
| 1986/1987 | 1 | Today First Division | 12th/22 | 42 | 11 | 5 | 5 | 44 | 24 | 3 | 5 | 13 | 25 | 44 | 14 | 10 | 18 | 69 | 68 | 52 |
| 1985/1986 | 1 | Canon First Division | 14th/22 | 42 | 10 | 6 | 5 | 32 | 18 | 2 | 4 | 15 | 19 | 44 | 12 | 10 | 20 | 51 | 62 | 46 |
| 1984/1985 | 1 | Canon First Division | 5th/22 | 42 | 13 | 4 | 4 | 29 | 18 | 6 | 7 | 8 | 27 | 29 | 19 | 11 | 12 | 56 | 47 | 68 |
| 1983/1984 | 1 | Canon First Division | 2nd/22 | 42 | 15 | 4 | 2 | 44 | 17 | 7 | 7 | 7 | 22 | 21 | 22 | 11 | 9 | 66 | 38 | 77 |
| 1982/1983 | 1 | English First Division | 12th/22 | 42 | 11 | 5 | 5 | 36 | 22 | 4 | 7 | 10 | 18 | 36 | 15 | 12 | 15 | 54 | 58 | 57 |
| 1981/1982 | 1 | English First Division | 7th/22 | 42 | 15 | 2 | 4 | 49 | 30 | 4 | 7 | 10 | 23 | 37 | 19 | 9 | 14 | 72 | 67 | 66 |
| 1980/1981 | 1 | English First Division | 6th/22 | 42 | 15 | 4 | 2 | 47 | 22 | 5 | 6 | 10 | 29 | 34 | 20 | 10 | 12 | 76 | 56 | 50 |
| 1979/1980 | 1 | English First Division | 8th/22 | 42 | 14 | 2 | 5 | 53 | 24 | 4 | 7 | 10 | 12 | 29 | 18 | 9 | 15 | 65 | 53 | 45 |
| 1978/1979 | 1 | English First Division | 14th/22 | 42 | 9 | 10 | 2 | 35 | 20 | 3 | 6 | 12 | 12 | 33 | 12 | 16 | 14 | 47 | 53 | 40 |
| 1977/1978 | 2 | English Second Division | 2nd/22 | 42 | 15 | 4 | 2 | 44 | 16 | 7 | 9 | 5 | 26 | 23 | 22 | 13 | 7 | 70 | 39 | 57 |
| 1976/1977 | 2 | English Second Division | 9th/22 | 42 | 12 | 6 | 3 | 40 | 24 | 5 | 4 | 12 | 32 | 43 | 17 | 10 | 15 | 72 | 67 | 44 |
| 1975/1976 | 2 | English Second Division | 6th/22 | 42 | 18 | 2 | 1 | 49 | 16 | 3 | 5 | 13 | 17 | 34 | 21 | 7 | 14 | 66 | 50 | 49 |
| 1974/1975 | 2 | English Second Division | 13th/22 | 42 | 10 | 6 | 5 | 29 | 20 | 5 | 5 | 11 | 24 | 34 | 15 | 11 | 16 | 53 | 54 | 41 |
| 1973/1974 | 1 | English First Division | 20th/22 | 42 | 8 | 10 | 3 | 30 | 20 | 3 | 4 | 14 | 17 | 48 | 11 | 14 | 17 | 47 | 68 | 36 |
| 1972/1973 | 1 | English First Division | 13th/22 | 42 | 8 | 11 | 2 | 26 | 17 | 3 | 7 | 11 | 21 | 35 | 11 | 18 | 13 | 47 | 52 | 40 |
| 1971/1972 | 1 | English First Division | 19th/22 | 42 | 8 | 5 | 8 | 31 | 28 | 4 | 2 | 15 | 21 | 52 | 12 | 7 | 23 | 52 | 80 | 31 |
| 1970/1971 | 1 | English First Division | 7th/22 | 42 | 12 | 5 | 4 | 35 | 15 | 5 | 7 | 9 | 21 | 29 | 17 | 12 | 13 | 56 | 44 | 46 |
| 1969/1970 | 1 | English First Division | 19th/22 | 42 | 3 | 12 | 6 | 24 | 27 | 3 | 5 | 13 | 22 | 40 | 6 | 17 | 19 | 46 | 67 | 29 |
| 1968/1969 | 1 | English First Division | 7th/22 | 42 | 13 | 5 | 3 | 41 | 21 | 3 | 8 | 10 | 16 | 27 | 16 | 13 | 13 | 57 | 48 | 45 |
| 1967/1968 | 1 | English First Division | 16th/22 | 42 | 9 | 8 | 4 | 37 | 31 | 4 | 3 | 14 | 29 | 52 | 13 | 11 | 18 | 66 | 83 | 37 |
| 1966/1967 | 1 | English First Division | 19th/22 | 42 | 10 | 3 | 8 | 49 | 41 | 4 | 3 | 14 | 25 | 51 | 14 | 6 | 22 | 74 | 92 | 34 |
| 1965/1966 | 2 | English Second Division | 2nd/22 | 42 | 13 | 4 | 4 | 51 | 25 | 9 | 6 | 6 | 34 | 31 | 22 | 10 | 10 | 85 | 56 | 54 |
| 1964/1965 | 2 | English Second Division | 4th/22 | 42 | 12 | 6 | 3 | 49 | 25 | 5 | 8 | 8 | 34 | 38 | 17 | 14 | 11 | 83 | 63 | 48 |
| 1963/1964 | 2 | English Second Division | 5th/22 | 42 | 13 | 3 | 5 | 69 | 32 | 6 | 6 | 9 | 31 | 41 | 19 | 9 | 14 | 100 | 73 | 47 |
| 1962/1963 | 2 | English Second Division | 11th/22 | 42 | 15 | 3 | 3 | 52 | 23 | 2 | 5 | 14 | 20 | 44 | 17 | 8 | 17 | 72 | 67 | 42 |
| 1961/1962 | 2 | English Second Division | 6th/22 | 42 | 13 | 3 | 5 | 53 | 28 | 5 | 6 | 10 | 24 | 34 | 18 | 9 | 15 | 77 | 62 | 45 |
| 1960/1961 | 2 | English Second Division | 8th/22 | 42 | 12 | 4 | 5 | 57 | 35 | 6 | 4 | 11 | 27 | 46 | 18 | 8 | 16 | 84 | 81 | 44 |
| 1959/1960 | 3 | English Third Division | 1st/24 | 46 | 19 | 3 | 1 | 68 | 30 | 7 | 6 | 10 | 38 | 45 | 26 | 9 | 11 | 106 | 75 | 61 |
| 1958/1959 | 3 | English Third Division | 14th/24 | 46 | 12 | 7 | 4 | 57 | 33 | 5 | 4 | 14 | 31 | 47 | 17 | 11 | 18 | 88 | 80 | 45 |
| 1957/1958 | 3 | English Third Division (South) | 6th/24 | 46 | 16 | 3 | 4 | 78 | 31 | 6 | 7 | 10 | 34 | 41 | 22 | 10 | 14 | 112 | 72 | 54 |
| 1956/1957 | 3 | English Third Division (South) | 4th/24 | 46 | 15 | 4 | 4 | 48 | 20 | 7 | 6 | 10 | 28 | 32 | 22 | 10 | 14 | 76 | 52 | 54 |
| 1955/1956 | 3 | English Third Division (South) | 14th/24 | 46 | 13 | 6 | 4 | 60 | 30 | 5 | 2 | 16 | 31 | 51 | 18 | 8 | 20 | 91 | 81 | 44 |
| 1954/1955 | 3 | English Third Division (South) | 3rd/24 | 46 | 16 | 6 | 1 | 49 | 19 | 8 | 5 | 10 | 26 | 32 | 24 | 11 | 11 | 75 | 51 | 59 |
| 1953/1954 | 3 | English Third Division (South) | 6th/24 | 46 | 17 | 5 | 1 | 51 | 22 | 5 | 2 | 16 | 25 | 41 | 22 | 7 | 17 | 76 | 63 | 51 |
| 1952/1953 | 2 | English Second Division | 21st/22 | 42 | 5 | 7 | 9 | 45 | 44 | 5 | 6 | 10 | 23 | 41 | 10 | 13 | 19 | 68 | 85 | 33 |
| 1951/1952 | 2 | English Second Division | 13th/22 | 42 | 11 | 6 | 4 | 40 | 25 | 4 | 5 | 12 | 21 | 48 | 15 | 11 | 16 | 61 | 73 | 41 |
| 1950/1951 | 2 | English Second Division | 12th/22 | 42 | 10 | 9 | 2 | 38 | 27 | 5 | 4 | 12 | 28 | 46 | 15 | 13 | 14 | 66 | 73 | 43 |
| 1949/1950 | 2 | English Second Division | 4th/22 | 42 | 13 | 4 | 4 | 44 | 25 | 6 | 10 | 5 | 20 | 23 | 19 | 14 | 9 | 64 | 48 | 52 |
| 1948/1949 | 2 | English Second Division | 3rd/22 | 42 | 16 | 4 | 1 | 48 | 10 | 7 | 5 | 9 | 21 | 26 | 23 | 9 | 10 | 69 | 36 | 55 |
| 1947/1948 | 2 | English Second Division | 3rd/22 | 42 | 15 | 3 | 3 | 53 | 23 | 6 | 7 | 8 | 18 | 30 | 21 | 10 | 11 | 71 | 53 | 52 |
| 1946/1947 | 2 | English Second Division | 14th/22 | 42 | 11 | 5 | 5 | 45 | 24 | 4 | 4 | 13 | 24 | 52 | 15 | 9 | 18 | 69 | 76 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 18th/22 | 42 | 9 | 6 | 6 | 35 | 34 | 4 | 3 | 14 | 21 | 48 | 13 | 9 | 20 | 56 | 82 | 35 |
| 1937/1938 | 2 | English Second Division | 15th/22 | 42 | 12 | 6 | 3 | 42 | 26 | 3 | 3 | 15 | 13 | 51 | 15 | 9 | 18 | 55 | 77 | 39 |
| 1936/1937 | 2 | English Second Division | 19th/22 | 42 | 10 | 8 | 3 | 38 | 25 | 1 | 4 | 16 | 15 | 52 | 11 | 12 | 19 | 53 | 77 | 34 |
| 1935/1936 | 2 | English Second Division | 17th/22 | 42 | 11 | 3 | 7 | 32 | 24 | 3 | 6 | 12 | 15 | 41 | 14 | 9 | 19 | 47 | 65 | 37 |
| 1934/1935 | 2 | English Second Division | 19th/22 | 42 | 9 | 8 | 4 | 28 | 19 | 2 | 4 | 15 | 18 | 56 | 11 | 12 | 19 | 46 | 75 | 34 |
| 1933/1934 | 2 | English Second Division | 14th/22 | 42 | 15 | 2 | 4 | 40 | 21 | 0 | 6 | 15 | 14 | 37 | 15 | 8 | 19 | 54 | 58 | 38 |
| 1932/1933 | 2 | English Second Division | 12th/22 | 42 | 15 | 3 | 3 | 48 | 22 | 3 | 2 | 16 | 18 | 44 | 18 | 5 | 19 | 66 | 66 | 41 |
| 1931/1932 | 2 | English Second Division | 14th/22 | 42 | 10 | 5 | 6 | 39 | 30 | 7 | 2 | 12 | 27 | 47 | 17 | 7 | 18 | 66 | 77 | 41 |
| 1930/1931 | 2 | English Second Division | 9th/22 | 42 | 13 | 4 | 4 | 46 | 22 | 6 | 2 | 13 | 28 | 40 | 19 | 6 | 17 | 74 | 62 | 44 |
| 1929/1930 | 2 | English Second Division | 7th/22 | 42 | 14 | 6 | 1 | 46 | 22 | 3 | 5 | 13 | 31 | 54 | 17 | 11 | 14 | 77 | 76 | 45 |
| 1928/1929 | 2 | English Second Division | 4th/22 | 42 | 12 | 6 | 3 | 48 | 22 | 5 | 8 | 8 | 26 | 38 | 17 | 14 | 11 | 74 | 60 | 48 |
| 1927/1928 | 2 | English Second Division | 17th/22 | 42 | 11 | 3 | 7 | 54 | 40 | 3 | 4 | 14 | 14 | 37 | 14 | 7 | 21 | 68 | 77 | 35 |
| 1926/1927 | 2 | English Second Division | 13th/22 | 42 | 9 | 8 | 4 | 35 | 22 | 6 | 4 | 11 | 25 | 40 | 15 | 12 | 15 | 60 | 62 | 42 |
| 1925/1926 | 2 | English Second Division | 14th/22 | 42 | 11 | 2 | 8 | 39 | 25 | 4 | 6 | 11 | 24 | 38 | 15 | 8 | 19 | 63 | 63 | 38 |
| 1924/1925 | 2 | English Second Division | 7th/22 | 42 | 12 | 8 | 1 | 29 | 10 | 1 | 10 | 10 | 11 | 26 | 13 | 18 | 11 | 40 | 36 | 44 |
| 1923/1924 | 2 | English Second Division | 5th/22 | 42 | 13 | 5 | 3 | 36 | 9 | 4 | 9 | 8 | 16 | 22 | 17 | 14 | 11 | 52 | 31 | 48 |
| 1922/1923 | 2 | English Second Division | 11th/22 | 42 | 10 | 5 | 6 | 28 | 21 | 4 | 9 | 8 | 12 | 19 | 14 | 14 | 14 | 40 | 40 | 42 |
| 1921/1922 | 3 | English Third Division (South) | 1st/22 | 42 | 14 | 7 | 0 | 50 | 8 | 9 | 8 | 4 | 18 | 13 | 23 | 15 | 4 | 68 | 21 | 61 |
| 1920/1921 | 3 | English Third Division | 2nd/22 | 42 | 14 | 5 | 2 | 46 | 10 | 5 | 11 | 5 | 18 | 18 | 19 | 16 | 7 | 64 | 28 | 54 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1805 | 1805 | 3610 | |||||||||||||||||
| Won | 963 | 396 | 1359 | |||||||||||||||||
| Drawn | 466 | 482 | 948 | |||||||||||||||||
| Lost | 376 | 927 | 1303 | |||||||||||||||||
| Scored | 3396 | 1982 | 5378 | |||||||||||||||||
| Conceded | 2011 | 3167 | 5178 | |||||||||||||||||
| Points | 2700 | 1423 | 4113 (-10) | |||||||||||||||||
| 1 10 points deducted | ||||||||||||||||||||
