Shrewsbury Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 16th/24 | 46 | 9 | 7 | 7 | 29 | 27 | 4 | 9 | 10 | 25 | 33 | 13 | 16 | 17 | 54 | 60 | 55 |
| 2011/2012 | 4 | npower League Two | 2nd/24 | 46 | 18 | 5 | 0 | 37 | 12 | 8 | 5 | 10 | 29 | 29 | 26 | 10 | 10 | 66 | 41 | 88 |
| 2010/2011 | 4 | npower League Two | 4th/24 | 46 | 11 | 9 | 3 | 36 | 18 | 11 | 4 | 8 | 36 | 31 | 22 | 13 | 11 | 72 | 49 | 79 |
| 2009/2010 | 4 | Coca-Cola League Two | 12th/24 | 46 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | 17 | 12 | 17 | 55 | 54 | 63 |
| 2008/2009 | 4 | Coca-Cola League Two | 7th/24 | 46 | 14 | 6 | 3 | 41 | 16 | 3 | 12 | 8 | 20 | 28 | 17 | 18 | 11 | 61 | 44 | 69 |
| 2007/2008 | 4 | Coca-Cola League Two | 18th/24 | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | 12 | 14 | 20 | 56 | 65 | 50 |
| 2006/2007 | 4 | Coca-Cola League Two | 7th/24 | 46 | 11 | 7 | 5 | 38 | 23 | 7 | 10 | 6 | 30 | 23 | 18 | 17 | 11 | 68 | 46 | 71 |
| 2005/2006 | 4 | Coca Cola League Two | 10th/24 | 46 | 10 | 9 | 4 | 33 | 20 | 6 | 4 | 13 | 22 | 35 | 16 | 13 | 17 | 55 | 55 | 61 |
| 2004/2005 | 4 | Coca-Cola League Two | 21st/24 | 46 | 9 | 7 | 7 | 34 | 18 | 2 | 9 | 12 | 14 | 35 | 11 | 16 | 19 | 48 | 53 | 49 |
| 2003/2004 | 5 | Nationwide Conference | 3rd*/22 | 42 | 13 | 6 | 2 | 38 | 14 | 7 | 8 | 6 | 29 | 28 | 20 | 14 | 8 | 67 | 42 | 74 |
| 2002/2003 | 4 | Nationwide League Division Three | 24th/24 | 46 | 5 | 6 | 12 | 34 | 39 | 4 | 8 | 11 | 28 | 53 | 9 | 14 | 23 | 62 | 92 | 41 |
| 2001/2002 | 4 | Nationwide League Division Three | 9th/24 | 46 | 13 | 4 | 6 | 36 | 19 | 7 | 6 | 10 | 28 | 34 | 20 | 10 | 16 | 64 | 53 | 70 |
| 2000/2001 | 4 | Nationwide League Division Three | 15th/24 | 46 | 12 | 5 | 6 | 30 | 26 | 3 | 5 | 15 | 19 | 39 | 15 | 10 | 21 | 49 | 65 | 55 |
| 1999/2000 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 5 | 6 | 12 | 20 | 27 | 4 | 7 | 12 | 20 | 40 | 9 | 13 | 24 | 40 | 67 | 40 |
| 1998/1999 | 4 | Nationwide League Division Three | 15th/24 | 46 | 11 | 6 | 6 | 36 | 29 | 3 | 8 | 12 | 16 | 34 | 14 | 14 | 18 | 52 | 63 | 56 |
| 1997/1998 | 4 | Nationwide League Division Three | 13th/24 | 46 | 12 | 3 | 8 | 35 | 28 | 4 | 10 | 9 | 26 | 34 | 16 | 13 | 17 | 61 | 62 | 61 |
| 1996/1997 | 3 | Nationwide League Division Two | 22nd/24 | 46 | 8 | 6 | 9 | 27 | 32 | 3 | 7 | 13 | 22 | 42 | 11 | 13 | 22 | 49 | 74 | 46 |
| 1995/1996 | 3 | Endsleigh League Division Two | 18th/24 | 46 | 7 | 8 | 8 | 32 | 29 | 6 | 6 | 11 | 26 | 41 | 13 | 14 | 19 | 58 | 70 | 53 |
| 1994/1995 | 3 | Endsleigh League Division Two | 18th/24 | 46 | 9 | 9 | 5 | 34 | 27 | 4 | 5 | 14 | 20 | 35 | 13 | 14 | 19 | 54 | 62 | 53 |
| 1993/1994 | 4 | Endsleigh League Division Three | 1st/22 | 42 | 10 | 8 | 3 | 28 | 17 | 12 | 5 | 4 | 35 | 22 | 22 | 13 | 7 | 63 | 39 | 79 |
| 1992/1993 | 4 | Barclays League Division Three | 9th/22 | 42 | 11 | 3 | 7 | 36 | 30 | 6 | 8 | 7 | 21 | 22 | 17 | 11 | 14 | 57 | 52 | 62 |
| 1991/1992 | 3 | Barclays Third Division | 22nd/24 | 46 | 7 | 7 | 9 | 30 | 31 | 5 | 4 | 14 | 23 | 37 | 12 | 11 | 23 | 53 | 68 | 47 |
| 1990/1991 | 3 | Barclays Third Division | 18th/24 | 46 | 8 | 7 | 8 | 29 | 22 | 6 | 3 | 14 | 32 | 46 | 14 | 10 | 22 | 61 | 68 | 52 |
| 1989/1990 | 3 | Barclays Third Division | 11th/24 | 46 | 10 | 9 | 4 | 38 | 24 | 6 | 6 | 11 | 21 | 30 | 16 | 15 | 15 | 59 | 54 | 63 |
| 1988/1989 | 2 | Barclays Second Division | 22nd/24 | 46 | 4 | 11 | 8 | 25 | 31 | 4 | 7 | 12 | 15 | 36 | 8 | 18 | 20 | 40 | 67 | 42 |
| 1987/1988 | 2 | Barclays Second Division | 18th/23 | 44 | 7 | 8 | 7 | 23 | 22 | 4 | 8 | 10 | 19 | 32 | 11 | 16 | 17 | 42 | 54 | 49 |
| 1986/1987 | 2 | Today Second Division | 18th/22 | 42 | 11 | 3 | 7 | 24 | 14 | 4 | 3 | 14 | 17 | 39 | 15 | 6 | 21 | 41 | 53 | 51 |
| 1985/1986 | 2 | Canon Second Division | 17th/22 | 42 | 11 | 5 | 5 | 29 | 20 | 3 | 4 | 14 | 23 | 44 | 14 | 9 | 19 | 52 | 64 | 51 |
| 1984/1985 | 2 | Canon Second Division | 8th/22 | 42 | 12 | 6 | 3 | 45 | 22 | 6 | 5 | 10 | 21 | 31 | 18 | 11 | 13 | 66 | 53 | 65 |
| 1983/1984 | 2 | Canon Second Division | 8th/22 | 42 | 13 | 5 | 3 | 34 | 18 | 4 | 5 | 12 | 15 | 35 | 17 | 10 | 15 | 49 | 53 | 61 |
| 1982/1983 | 2 | English Second Division | 9th/22 | 42 | 8 | 9 | 4 | 20 | 15 | 7 | 5 | 9 | 28 | 33 | 15 | 14 | 13 | 48 | 48 | 59 |
| 1981/1982 | 2 | English Second Division | 18th/22 | 42 | 10 | 6 | 5 | 26 | 19 | 1 | 7 | 13 | 11 | 38 | 11 | 13 | 18 | 37 | 57 | 46 |
| 1980/1981 | 2 | English Second Division | 14th/22 | 42 | 9 | 7 | 5 | 33 | 22 | 2 | 10 | 9 | 13 | 25 | 11 | 17 | 14 | 46 | 47 | 39 |
| 1979/1980 | 2 | English Second Division | 13th/22 | 42 | 12 | 3 | 6 | 41 | 23 | 6 | 2 | 13 | 19 | 30 | 18 | 5 | 19 | 60 | 53 | 41 |
| 1978/1979 | 3 | English Third Division | 1st/24 | 46 | 14 | 9 | 0 | 36 | 11 | 7 | 10 | 6 | 25 | 30 | 21 | 19 | 6 | 61 | 41 | 61 |
| 1977/1978 | 3 | English Third Division | 11th/24 | 46 | 11 | 7 | 5 | 42 | 23 | 5 | 8 | 10 | 21 | 34 | 16 | 15 | 15 | 63 | 57 | 47 |
| 1976/1977 | 3 | English Third Division | 10th/24 | 46 | 13 | 7 | 3 | 40 | 21 | 5 | 4 | 14 | 25 | 38 | 18 | 11 | 17 | 65 | 59 | 47 |
| 1975/1976 | 3 | English Third Division | 9th/24 | 46 | 14 | 2 | 7 | 36 | 25 | 5 | 8 | 10 | 25 | 34 | 19 | 10 | 17 | 61 | 59 | 48 |
| 1974/1975 | 4 | English Fourth Division | 2nd/24 | 46 | 16 | 3 | 4 | 46 | 18 | 10 | 7 | 6 | 34 | 25 | 26 | 10 | 10 | 80 | 43 | 62 |
| 1973/1974 | 3 | English Third Division | 22nd/24 | 46 | 7 | 7 | 9 | 24 | 24 | 3 | 4 | 16 | 17 | 38 | 10 | 11 | 25 | 41 | 62 | 31 |
| 1972/1973 | 3 | English Third Division | 15th/24 | 46 | 10 | 10 | 3 | 31 | 21 | 5 | 4 | 14 | 15 | 33 | 15 | 14 | 17 | 46 | 54 | 44 |
| 1971/1972 | 3 | English Third Division | 12th/24 | 46 | 13 | 5 | 5 | 50 | 29 | 4 | 5 | 14 | 23 | 36 | 17 | 10 | 19 | 73 | 65 | 44 |
| 1970/1971 | 3 | English Third Division | 13th/24 | 46 | 11 | 6 | 6 | 37 | 28 | 5 | 7 | 11 | 21 | 34 | 16 | 13 | 17 | 58 | 62 | 45 |
| 1969/1970 | 3 | English Third Division | 15th/24 | 46 | 10 | 12 | 1 | 35 | 17 | 3 | 6 | 14 | 27 | 46 | 13 | 18 | 15 | 62 | 63 | 44 |
| 1968/1969 | 3 | English Third Division | 17th/24 | 46 | 11 | 8 | 4 | 28 | 17 | 5 | 3 | 15 | 23 | 50 | 16 | 11 | 19 | 51 | 67 | 43 |
| 1967/1968 | 3 | English Third Division | 3rd/24 | 46 | 14 | 6 | 3 | 42 | 17 | 6 | 9 | 8 | 19 | 32 | 20 | 15 | 11 | 61 | 49 | 55 |
| 1966/1967 | 3 | English Third Division | 6th/24 | 46 | 15 | 5 | 3 | 48 | 24 | 5 | 7 | 11 | 29 | 38 | 20 | 12 | 14 | 77 | 62 | 52 |
| 1965/1966 | 3 | English Third Division | 10th/24 | 46 | 13 | 7 | 3 | 48 | 22 | 6 | 4 | 13 | 25 | 42 | 19 | 11 | 16 | 73 | 64 | 49 |
| 1964/1965 | 3 | English Third Division | 16th/24 | 46 | 10 | 6 | 7 | 42 | 38 | 5 | 6 | 12 | 34 | 46 | 15 | 12 | 19 | 76 | 84 | 42 |
| 1963/1964 | 3 | English Third Division | 11th/24 | 46 | 13 | 6 | 4 | 43 | 19 | 5 | 5 | 13 | 30 | 61 | 18 | 11 | 17 | 73 | 80 | 47 |
| 1962/1963 | 3 | English Third Division | 15th/24 | 46 | 13 | 4 | 6 | 57 | 41 | 3 | 8 | 12 | 26 | 40 | 16 | 12 | 18 | 83 | 81 | 44 |
| 1961/1962 | 3 | English Third Division | 19th/24 | 46 | 8 | 7 | 8 | 46 | 37 | 5 | 5 | 13 | 27 | 47 | 13 | 12 | 21 | 73 | 84 | 38 |
| 1960/1961 | 3 | English Third Division | 10th/24 | 46 | 13 | 7 | 3 | 54 | 26 | 2 | 9 | 12 | 29 | 49 | 15 | 16 | 15 | 83 | 75 | 46 |
| 1959/1960 | 3 | English Third Division | 3rd/24 | 46 | 12 | 7 | 4 | 58 | 34 | 6 | 9 | 8 | 39 | 41 | 18 | 16 | 12 | 97 | 75 | 52 |
| 1958/1959 | 4 | English Fourth Division | 4th/24 | 46 | 15 | 5 | 3 | 59 | 24 | 9 | 5 | 9 | 42 | 39 | 24 | 10 | 12 | 101 | 63 | 58 |
| 1957/1958 | 3 | English Third Division (South) | 17th/24 | 46 | 10 | 6 | 7 | 29 | 25 | 5 | 4 | 14 | 20 | 46 | 15 | 10 | 21 | 49 | 71 | 40 |
| 1956/1957 | 3 | English Third Division (South) | 9th/24 | 46 | 11 | 9 | 3 | 45 | 24 | 4 | 9 | 10 | 27 | 55 | 15 | 18 | 13 | 72 | 79 | 48 |
| 1955/1956 | 3 | English Third Division (South) | 13th/24 | 46 | 12 | 9 | 2 | 47 | 21 | 5 | 3 | 15 | 22 | 45 | 17 | 12 | 17 | 69 | 66 | 46 |
| 1954/1955 | 3 | English Third Division (South) | 16th/24 | 46 | 14 | 5 | 4 | 49 | 24 | 2 | 5 | 16 | 21 | 54 | 16 | 10 | 20 | 70 | 78 | 42 |
| 1953/1954 | 3 | English Third Division (South) | 21st/24 | 46 | 12 | 8 | 3 | 48 | 34 | 2 | 4 | 17 | 17 | 42 | 14 | 12 | 20 | 65 | 76 | 40 |
| 1952/1953 | 3 | English Third Division (South) | 23rd/24 | 46 | 11 | 5 | 7 | 38 | 35 | 1 | 7 | 15 | 30 | 56 | 12 | 12 | 22 | 68 | 91 | 36 |
| 1951/1952 | 3 | English Third Division (South) | 20th/24 | 46 | 11 | 3 | 9 | 35 | 29 | 2 | 7 | 14 | 27 | 57 | 13 | 10 | 23 | 62 | 86 | 36 |
| 1950/1951 | 3 | English Third Division (North) | 20th/24 | 46 | 11 | 3 | 9 | 28 | 30 | 4 | 4 | 15 | 15 | 44 | 15 | 7 | 24 | 43 | 74 | 37 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1426 | 1426 | 2852 | |||||||||||||||||
| Won | 687 | 306 | 993 | |||||||||||||||||
| Drawn | 402 | 395 | 797 | |||||||||||||||||
| Lost | 337 | 725 | 1062 | |||||||||||||||||
| Scored | 2313 | 1508 | 3821 | |||||||||||||||||
| Conceded | 1514 | 2403 | 3917 | |||||||||||||||||
| Points | 2094 | 1171 | 3265 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
