Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

New Brighton's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
1950/1951 3 English Third Division (North) 24th/24 467 610 2232 42 1718 5811 827 4090 30
1949/1950 3 English Third Division (North) 14th/22 4210 56 2725 45 1218 3814 1018 4563 38
1948/1949 3 English Third Division (North) 17th/22 4210 47 2519 44 1321 3914 820 4658 36
1947/1948 3 English Third Division (North) 22nd/22 425 610 2028 33 1518 538 925 3881 25
1946/1947 3 English Third Division (North) 18th/22 4211 37 3730 35 1320 4714 820 5777 36
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 16th/22 4211 28 4632 47 1022 4115 918 6873 39
1937/1938 3 English Third Division (North) 13th/22 4212 54 4318 33 1517 4315 819 6061 38
1936/1937 3 English Third Division (North) 15th/22 4210 83 3616 33 1519 5413 1118 5570 37
1935/1936 3 English Third Division (North) 22nd/22 428 58 2933 11 1914 699 627 43102 24
1934/1935 3 English Third Division (North) 16th/22 429 66 3225 52 1427 5114 820 5976 36
1933/1934 3 English Third Division (North) 15th/22 4213 35 4125 15 1521 6214 820 6287 36
1932/1933 3 English Third Division (North) 21st/22 428 67 4236 34 1421 5211 1021 6388 32
1931/1932 3 English Third Division (North) 20th/21 408 57 2523 03 1713 538 824 3876 24
1930/1931 3 English Third Division (North) 19th/22 4212 45 3625 13 1713 5113 722 4976 33
1929/1930 3 English Third Division (North) 13th/22 4213 44 4822 34 1421 5716 818 6979 40
1928/1929 3 English Third Division (North) 14th/22 4211 37 4028 46 1124 4315 918 6471 39
1927/1928 3 English Third Division (North) 10th/22 4210 74 4522 47 1027 4014 1414 7262 42
1926/1927 3 English Third Division (North) 10th/22 4214 25 4921 48 930 4618 1014 7967 46
1925/1926 3 English Third Division (North) 12th/22 4213 44 5129 44 1318 3817 817 6967 42
1924/1925 3 English Third Division (North) 3rd/22 4217 31 5616 64 1119 3423 712 7550 53
1923/1924 3 English Third Division (North) 18th/22 429 93 2810 24 1512 4311 1318 4053 35
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played442442884
Won22166287
Drawn10087187
Lost121289410
Scored7784131191
Conceded51510121527
Points542219761