New Brighton's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950/1951 | 3 | English Third Division (North) | 24th/24 | 46 | 7 | 6 | 10 | 22 | 32 | 4 | 2 | 17 | 18 | 58 | 11 | 8 | 27 | 40 | 90 | 30 |
| 1949/1950 | 3 | English Third Division (North) | 14th/22 | 42 | 10 | 5 | 6 | 27 | 25 | 4 | 5 | 12 | 18 | 38 | 14 | 10 | 18 | 45 | 63 | 38 |
| 1948/1949 | 3 | English Third Division (North) | 17th/22 | 42 | 10 | 4 | 7 | 25 | 19 | 4 | 4 | 13 | 21 | 39 | 14 | 8 | 20 | 46 | 58 | 36 |
| 1947/1948 | 3 | English Third Division (North) | 22nd/22 | 42 | 5 | 6 | 10 | 20 | 28 | 3 | 3 | 15 | 18 | 53 | 8 | 9 | 25 | 38 | 81 | 25 |
| 1946/1947 | 3 | English Third Division (North) | 18th/22 | 42 | 11 | 3 | 7 | 37 | 30 | 3 | 5 | 13 | 20 | 47 | 14 | 8 | 20 | 57 | 77 | 36 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 16th/22 | 42 | 11 | 2 | 8 | 46 | 32 | 4 | 7 | 10 | 22 | 41 | 15 | 9 | 18 | 68 | 73 | 39 |
| 1937/1938 | 3 | English Third Division (North) | 13th/22 | 42 | 12 | 5 | 4 | 43 | 18 | 3 | 3 | 15 | 17 | 43 | 15 | 8 | 19 | 60 | 61 | 38 |
| 1936/1937 | 3 | English Third Division (North) | 15th/22 | 42 | 10 | 8 | 3 | 36 | 16 | 3 | 3 | 15 | 19 | 54 | 13 | 11 | 18 | 55 | 70 | 37 |
| 1935/1936 | 3 | English Third Division (North) | 22nd/22 | 42 | 8 | 5 | 8 | 29 | 33 | 1 | 1 | 19 | 14 | 69 | 9 | 6 | 27 | 43 | 102 | 24 |
| 1934/1935 | 3 | English Third Division (North) | 16th/22 | 42 | 9 | 6 | 6 | 32 | 25 | 5 | 2 | 14 | 27 | 51 | 14 | 8 | 20 | 59 | 76 | 36 |
| 1933/1934 | 3 | English Third Division (North) | 15th/22 | 42 | 13 | 3 | 5 | 41 | 25 | 1 | 5 | 15 | 21 | 62 | 14 | 8 | 20 | 62 | 87 | 36 |
| 1932/1933 | 3 | English Third Division (North) | 21st/22 | 42 | 8 | 6 | 7 | 42 | 36 | 3 | 4 | 14 | 21 | 52 | 11 | 10 | 21 | 63 | 88 | 32 |
| 1931/1932 | 3 | English Third Division (North) | 20th/21 | 40 | 8 | 5 | 7 | 25 | 23 | 0 | 3 | 17 | 13 | 53 | 8 | 8 | 24 | 38 | 76 | 24 |
| 1930/1931 | 3 | English Third Division (North) | 19th/22 | 42 | 12 | 4 | 5 | 36 | 25 | 1 | 3 | 17 | 13 | 51 | 13 | 7 | 22 | 49 | 76 | 33 |
| 1929/1930 | 3 | English Third Division (North) | 13th/22 | 42 | 13 | 4 | 4 | 48 | 22 | 3 | 4 | 14 | 21 | 57 | 16 | 8 | 18 | 69 | 79 | 40 |
| 1928/1929 | 3 | English Third Division (North) | 14th/22 | 42 | 11 | 3 | 7 | 40 | 28 | 4 | 6 | 11 | 24 | 43 | 15 | 9 | 18 | 64 | 71 | 39 |
| 1927/1928 | 3 | English Third Division (North) | 10th/22 | 42 | 10 | 7 | 4 | 45 | 22 | 4 | 7 | 10 | 27 | 40 | 14 | 14 | 14 | 72 | 62 | 42 |
| 1926/1927 | 3 | English Third Division (North) | 10th/22 | 42 | 14 | 2 | 5 | 49 | 21 | 4 | 8 | 9 | 30 | 46 | 18 | 10 | 14 | 79 | 67 | 46 |
| 1925/1926 | 3 | English Third Division (North) | 12th/22 | 42 | 13 | 4 | 4 | 51 | 29 | 4 | 4 | 13 | 18 | 38 | 17 | 8 | 17 | 69 | 67 | 42 |
| 1924/1925 | 3 | English Third Division (North) | 3rd/22 | 42 | 17 | 3 | 1 | 56 | 16 | 6 | 4 | 11 | 19 | 34 | 23 | 7 | 12 | 75 | 50 | 53 |
| 1923/1924 | 3 | English Third Division (North) | 18th/22 | 42 | 9 | 9 | 3 | 28 | 10 | 2 | 4 | 15 | 12 | 43 | 11 | 13 | 18 | 40 | 53 | 35 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 442 | 442 | 884 |
| Won | 221 | 66 | 287 |
| Drawn | 100 | 87 | 187 |
| Lost | 121 | 289 | 410 |
| Scored | 778 | 413 | 1191 |
| Conceded | 515 | 1012 | 1527 |
| Points | 542 | 219 | 761 |
