Lincoln City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Blue Square (Conference) Premier | 14th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 5 | Blue Square (Conference) Premier | 16th/24 | 46 | 9 | 5 | 9 | 34 | 36 | 6 | 6 | 11 | 32 | 37 | 15 | 11 | 20 | 66 | 73 | 56 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 17th/24 | 46 | 8 | 6 | 9 | 32 | 24 | 5 | 4 | 14 | 24 | 42 | 13 | 10 | 23 | 56 | 66 | 49 |
| 2010/2011 | 4 | npower League Two | 23rd/24 | 46 | 7 | 4 | 12 | 18 | 41 | 6 | 4 | 13 | 27 | 40 | 13 | 8 | 25 | 45 | 81 | 47 |
| 2009/2010 | 4 | Coca-Cola League Two | 20th/24 | 46 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | 13 | 11 | 22 | 42 | 65 | 50 |
| 2008/2009 | 4 | Coca-Cola League Two | 13th/24 | 46 | 6 | 11 | 6 | 26 | 22 | 8 | 6 | 9 | 27 | 30 | 14 | 17 | 15 | 53 | 52 | 59 |
| 2007/2008 | 4 | Coca-Cola League Two | 15th/24 | 46 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | 18 | 4 | 24 | 61 | 77 | 58 |
| 2006/2007 | 4 | Coca-Cola League Two | 5th/24 | 46 | 12 | 4 | 7 | 36 | 28 | 9 | 7 | 7 | 34 | 31 | 21 | 11 | 14 | 70 | 59 | 74 |
| 2005/2006 | 4 | Coca Cola League Two | 7th/24 | 46 | 9 | 11 | 3 | 37 | 21 | 6 | 10 | 7 | 28 | 32 | 15 | 21 | 10 | 65 | 53 | 66 |
| 2004/2005 | 4 | Coca-Cola League Two | 6th/24 | 46 | 11 | 8 | 4 | 37 | 22 | 9 | 4 | 10 | 27 | 25 | 20 | 12 | 14 | 64 | 47 | 72 |
| 2003/2004 | 4 | Nationwide League Division Three | 7th/24 | 46 | 9 | 11 | 3 | 36 | 23 | 10 | 6 | 7 | 32 | 24 | 19 | 17 | 10 | 68 | 47 | 74 |
| 2002/2003 | 4 | Nationwide League Division Three | 6th/24 | 46 | 10 | 9 | 4 | 29 | 18 | 8 | 7 | 8 | 17 | 19 | 18 | 16 | 12 | 46 | 37 | 70 |
| 2001/2002 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 8 | 4 | 11 | 25 | 27 | 2 | 12 | 9 | 19 | 35 | 10 | 16 | 20 | 44 | 62 | 46 |
| 2000/2001 | 4 | Nationwide League Division Three | 18th/24 | 46 | 9 | 9 | 5 | 36 | 28 | 3 | 6 | 14 | 22 | 38 | 12 | 15 | 19 | 58 | 66 | 51 |
| 1999/2000 | 4 | Nationwide League Division Three | 15th/24 | 46 | 11 | 6 | 6 | 38 | 23 | 4 | 8 | 11 | 29 | 46 | 15 | 14 | 17 | 67 | 69 | 59 |
| 1998/1999 | 3 | Nationwide League Division Two | 23rd/24 | 46 | 9 | 4 | 10 | 27 | 27 | 4 | 3 | 16 | 15 | 47 | 13 | 7 | 26 | 42 | 74 | 46 |
| 1997/1998 | 4 | Nationwide League Division Three | 3rd/24 | 46 | 11 | 7 | 5 | 32 | 24 | 9 | 8 | 6 | 28 | 27 | 20 | 15 | 11 | 60 | 51 | 75 |
| 1996/1997 | 4 | Nationwide League Division Three | 9th/24 | 46 | 10 | 8 | 5 | 35 | 25 | 8 | 4 | 11 | 35 | 44 | 18 | 12 | 16 | 70 | 69 | 66 |
| 1995/1996 | 4 | Endsleigh League Division Three | 18th/24 | 46 | 8 | 7 | 8 | 32 | 26 | 5 | 7 | 11 | 25 | 47 | 13 | 14 | 19 | 57 | 73 | 53 |
| 1994/1995 | 4 | Endsleigh League Division Three | 12th/22 | 42 | 10 | 7 | 4 | 34 | 22 | 5 | 4 | 12 | 20 | 33 | 15 | 11 | 16 | 54 | 55 | 56 |
| 1993/1994 | 4 | Endsleigh League Division Three | 18th/22 | 42 | 7 | 4 | 10 | 26 | 29 | 5 | 7 | 9 | 26 | 34 | 12 | 11 | 19 | 52 | 63 | 47 |
| 1992/1993 | 4 | Barclays League Division Three | 8th/22 | 42 | 10 | 6 | 5 | 31 | 20 | 8 | 3 | 10 | 26 | 33 | 18 | 9 | 15 | 57 | 53 | 63 |
| 1991/1992 | 4 | Barclays Fourth Division | 10th/22 | 42 | 9 | 5 | 7 | 21 | 24 | 8 | 6 | 7 | 29 | 20 | 17 | 11 | 14 | 50 | 44 | 62 |
| 1990/1991 | 4 | Barclays Fourth Division | 14th/24 | 46 | 10 | 7 | 6 | 32 | 27 | 4 | 10 | 9 | 18 | 34 | 14 | 17 | 15 | 50 | 61 | 59 |
| 1989/1990 | 4 | Barclays Fourth Division | 10th/24 | 46 | 11 | 6 | 6 | 30 | 27 | 7 | 8 | 8 | 18 | 21 | 18 | 14 | 14 | 48 | 48 | 68 |
| 1988/1989 | 4 | Barclays Fourth Division | 10th/24 | 46 | 12 | 6 | 5 | 39 | 26 | 6 | 4 | 13 | 25 | 34 | 18 | 10 | 18 | 64 | 60 | 64 |
| No league table entry in database for 1987/1988 | ||||||||||||||||||||
| 1986/1987 | 4 | Today Fourth Division | 24th/24 | 46 | 8 | 7 | 8 | 30 | 27 | 4 | 5 | 14 | 15 | 38 | 12 | 12 | 22 | 45 | 65 | 48 |
| 1985/1986 | 3 | Canon Third Division | 21st/24 | 46 | 7 | 9 | 7 | 33 | 34 | 3 | 7 | 13 | 22 | 43 | 10 | 16 | 20 | 55 | 77 | 46 |
| 1984/1985 | 3 | Canon Third Division | 19th/24 | 46 | 8 | 11 | 4 | 32 | 20 | 3 | 7 | 13 | 18 | 31 | 11 | 18 | 17 | 50 | 51 | 51 |
| 1983/1984 | 3 | Canon Third Division | 14th/24 | 46 | 11 | 4 | 8 | 42 | 29 | 6 | 6 | 11 | 17 | 33 | 17 | 10 | 19 | 59 | 62 | 61 |
| 1982/1983 | 3 | English Third Division | 6th/24 | 46 | 17 | 1 | 5 | 55 | 22 | 6 | 6 | 11 | 22 | 29 | 23 | 7 | 16 | 77 | 51 | 76 |
| 1981/1982 | 3 | English Third Division | 4th/24 | 46 | 13 | 7 | 3 | 40 | 16 | 8 | 7 | 8 | 26 | 24 | 21 | 14 | 11 | 66 | 40 | 77 |
| 1980/1981 | 4 | English Fourth Division | 2nd/24 | 46 | 15 | 7 | 1 | 44 | 11 | 10 | 8 | 5 | 22 | 14 | 25 | 15 | 6 | 66 | 25 | 65 |
| 1979/1980 | 4 | English Fourth Division | 7th/24 | 46 | 14 | 8 | 1 | 43 | 12 | 4 | 9 | 10 | 21 | 30 | 18 | 17 | 11 | 64 | 42 | 53 |
| 1978/1979 | 3 | English Third Division | 24th/24 | 46 | 5 | 7 | 11 | 26 | 38 | 2 | 4 | 17 | 15 | 50 | 7 | 11 | 28 | 41 | 88 | 25 |
| 1977/1978 | 3 | English Third Division | 16th/24 | 46 | 10 | 8 | 5 | 35 | 26 | 5 | 7 | 11 | 18 | 35 | 15 | 15 | 16 | 53 | 61 | 45 |
| 1976/1977 | 3 | English Third Division | 9th/24 | 46 | 12 | 9 | 2 | 50 | 30 | 7 | 5 | 11 | 27 | 40 | 19 | 14 | 13 | 77 | 70 | 52 |
| 1975/1976 | 4 | English Fourth Division | 1st/24 | 46 | 21 | 2 | 0 | 71 | 15 | 11 | 8 | 4 | 40 | 24 | 32 | 10 | 4 | 111 | 39 | 74 |
| 1974/1975 | 4 | English Fourth Division | 5th/24 | 46 | 14 | 8 | 1 | 47 | 14 | 7 | 7 | 9 | 32 | 34 | 21 | 15 | 10 | 79 | 48 | 57 |
| 1973/1974 | 4 | English Fourth Division | 12th/24 | 46 | 10 | 8 | 5 | 40 | 30 | 6 | 4 | 13 | 23 | 37 | 16 | 12 | 18 | 63 | 67 | 44 |
| 1972/1973 | 4 | English Fourth Division | 10th/24 | 46 | 12 | 7 | 4 | 38 | 27 | 4 | 9 | 10 | 26 | 30 | 16 | 16 | 14 | 64 | 57 | 48 |
| 1971/1972 | 4 | English Fourth Division | 5th/24 | 46 | 17 | 5 | 1 | 46 | 15 | 4 | 9 | 10 | 31 | 44 | 21 | 14 | 11 | 77 | 59 | 56 |
| 1970/1971 | 4 | English Fourth Division | 21st/24 | 46 | 11 | 4 | 8 | 45 | 33 | 2 | 9 | 12 | 25 | 38 | 13 | 13 | 20 | 70 | 71 | 39 |
| 1969/1970 | 4 | English Fourth Division | 8th/24 | 46 | 11 | 8 | 4 | 38 | 20 | 6 | 8 | 9 | 28 | 32 | 17 | 16 | 13 | 66 | 52 | 50 |
| 1968/1969 | 4 | English Fourth Division | 8th/24 | 46 | 13 | 6 | 4 | 38 | 19 | 4 | 11 | 8 | 16 | 33 | 17 | 17 | 12 | 54 | 52 | 51 |
| 1967/1968 | 4 | English Fourth Division | 13th/24 | 46 | 11 | 3 | 9 | 41 | 31 | 6 | 6 | 11 | 30 | 37 | 17 | 9 | 20 | 71 | 68 | 43 |
| 1966/1967 | 4 | English Fourth Division | 24th/24 | 46 | 7 | 8 | 8 | 39 | 39 | 2 | 5 | 16 | 19 | 43 | 9 | 13 | 24 | 58 | 82 | 31 |
| 1965/1966 | 4 | English Fourth Division | 22nd/24 | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 4 | 15 | 20 | 53 | 13 | 11 | 22 | 57 | 82 | 37 |
| 1964/1965 | 4 | English Fourth Division | 22nd/24 | 46 | 8 | 4 | 11 | 35 | 33 | 3 | 2 | 18 | 23 | 66 | 11 | 6 | 29 | 58 | 99 | 28 |
| 1963/1964 | 4 | English Fourth Division | 11th/24 | 46 | 15 | 2 | 6 | 49 | 31 | 4 | 7 | 12 | 18 | 44 | 19 | 9 | 18 | 67 | 75 | 47 |
| 1962/1963 | 4 | English Fourth Division | 22nd/24 | 46 | 11 | 1 | 11 | 48 | 46 | 2 | 8 | 13 | 20 | 43 | 13 | 9 | 24 | 68 | 89 | 35 |
| 1961/1962 | 3 | English Third Division | 22nd/24 | 46 | 4 | 10 | 9 | 31 | 43 | 5 | 7 | 11 | 26 | 44 | 9 | 17 | 20 | 57 | 87 | 35 |
| 1960/1961 | 2 | English Second Division | 22nd/22 | 42 | 5 | 4 | 12 | 30 | 43 | 3 | 4 | 14 | 18 | 52 | 8 | 8 | 26 | 48 | 95 | 24 |
| 1959/1960 | 2 | English Second Division | 13th/22 | 42 | 11 | 3 | 7 | 41 | 25 | 5 | 4 | 12 | 34 | 53 | 16 | 7 | 19 | 75 | 78 | 39 |
| 1958/1959 | 2 | English Second Division | 19th/22 | 42 | 10 | 5 | 6 | 45 | 37 | 1 | 2 | 18 | 18 | 56 | 11 | 7 | 24 | 63 | 93 | 29 |
| 1957/1958 | 2 | English Second Division | 20th/22 | 42 | 6 | 6 | 9 | 33 | 35 | 5 | 3 | 13 | 22 | 47 | 11 | 9 | 22 | 55 | 82 | 31 |
| 1956/1957 | 2 | English Second Division | 18th/22 | 42 | 9 | 4 | 8 | 34 | 27 | 5 | 2 | 14 | 20 | 53 | 14 | 6 | 22 | 54 | 80 | 34 |
| 1955/1956 | 2 | English Second Division | 8th/22 | 42 | 14 | 5 | 2 | 49 | 17 | 4 | 5 | 12 | 30 | 48 | 18 | 10 | 14 | 79 | 65 | 46 |
| 1954/1955 | 2 | English Second Division | 16th/22 | 42 | 8 | 6 | 7 | 39 | 35 | 5 | 4 | 12 | 29 | 44 | 13 | 10 | 19 | 68 | 79 | 36 |
| 1953/1954 | 2 | English Second Division | 16th/22 | 42 | 11 | 6 | 4 | 46 | 23 | 3 | 3 | 15 | 19 | 60 | 14 | 9 | 19 | 65 | 83 | 37 |
| 1952/1953 | 2 | English Second Division | 15th/22 | 42 | 9 | 9 | 3 | 41 | 26 | 2 | 8 | 11 | 23 | 45 | 11 | 17 | 14 | 64 | 71 | 39 |
| 1951/1952 | 3 | English Third Division (North) | 1st/24 | 46 | 19 | 2 | 2 | 80 | 23 | 11 | 7 | 5 | 41 | 29 | 30 | 9 | 7 | 121 | 52 | 69 |
| 1950/1951 | 3 | English Third Division (North) | 5th/24 | 46 | 18 | 1 | 4 | 62 | 23 | 7 | 7 | 9 | 27 | 35 | 25 | 8 | 13 | 89 | 58 | 58 |
| 1949/1950 | 3 | English Third Division (North) | 4th/22 | 42 | 14 | 5 | 2 | 35 | 9 | 7 | 4 | 10 | 25 | 30 | 21 | 9 | 12 | 60 | 39 | 51 |
| 1948/1949 | 2 | English Second Division | 22nd/22 | 42 | 6 | 7 | 8 | 31 | 35 | 2 | 5 | 14 | 22 | 56 | 8 | 12 | 22 | 53 | 91 | 28 |
| 1947/1948 | 3 | English Third Division (North) | 1st/22 | 42 | 14 | 3 | 4 | 47 | 18 | 12 | 5 | 4 | 34 | 22 | 26 | 8 | 8 | 81 | 40 | 60 |
| 1946/1947 | 3 | English Third Division (North) | 12th/22 | 42 | 12 | 3 | 6 | 52 | 32 | 5 | 2 | 14 | 34 | 55 | 17 | 5 | 20 | 86 | 87 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 17th/22 | 42 | 9 | 6 | 6 | 40 | 33 | 3 | 3 | 15 | 26 | 59 | 12 | 9 | 21 | 66 | 92 | 33 |
| 1937/1938 | 3 | English Third Division (North) | 7th/22 | 42 | 14 | 3 | 4 | 48 | 17 | 5 | 5 | 11 | 18 | 33 | 19 | 8 | 15 | 66 | 50 | 46 |
| 1936/1937 | 3 | English Third Division (North) | 2nd/22 | 42 | 18 | 1 | 2 | 65 | 20 | 7 | 6 | 8 | 38 | 37 | 25 | 7 | 10 | 103 | 57 | 57 |
| 1935/1936 | 3 | English Third Division (North) | 4th/22 | 42 | 18 | 1 | 2 | 64 | 14 | 4 | 8 | 9 | 27 | 37 | 22 | 9 | 11 | 91 | 51 | 53 |
| 1934/1935 | 3 | English Third Division (North) | 4th/22 | 42 | 14 | 3 | 4 | 55 | 21 | 8 | 4 | 9 | 32 | 37 | 22 | 7 | 13 | 87 | 58 | 51 |
| 1933/1934 | 2 | English Second Division | 22nd/22 | 42 | 7 | 7 | 7 | 31 | 23 | 2 | 1 | 18 | 13 | 52 | 9 | 8 | 25 | 44 | 75 | 26 |
| 1932/1933 | 2 | English Second Division | 18th/22 | 42 | 11 | 6 | 4 | 46 | 28 | 1 | 7 | 13 | 26 | 59 | 12 | 13 | 17 | 72 | 87 | 37 |
| 1931/1932 | 3 | English Third Division (North) | 1st/21 | 40 | 16 | 2 | 2 | 65 | 13 | 10 | 3 | 7 | 41 | 34 | 26 | 5 | 9 | 106 | 47 | 57 |
| 1930/1931 | 3 | English Third Division (North) | 2nd/22 | 42 | 16 | 3 | 2 | 60 | 19 | 9 | 4 | 8 | 42 | 40 | 25 | 7 | 10 | 102 | 59 | 57 |
| 1929/1930 | 3 | English Third Division (North) | 5th/22 | 42 | 12 | 8 | 1 | 54 | 23 | 5 | 6 | 10 | 29 | 38 | 17 | 14 | 11 | 83 | 61 | 48 |
| 1928/1929 | 3 | English Third Division (North) | 6th/22 | 42 | 15 | 3 | 3 | 58 | 18 | 6 | 3 | 12 | 33 | 49 | 21 | 6 | 15 | 91 | 67 | 48 |
| 1927/1928 | 3 | English Third Division (North) | 2nd/22 | 42 | 15 | 4 | 2 | 53 | 20 | 9 | 3 | 9 | 38 | 44 | 24 | 7 | 11 | 91 | 64 | 55 |
| 1926/1927 | 3 | English Third Division (North) | 11th/22 | 42 | 9 | 5 | 7 | 50 | 33 | 6 | 7 | 8 | 40 | 45 | 15 | 12 | 15 | 90 | 78 | 42 |
| 1925/1926 | 3 | English Third Division (North) | 15th/22 | 42 | 14 | 2 | 5 | 42 | 28 | 3 | 3 | 15 | 24 | 54 | 17 | 5 | 20 | 66 | 82 | 39 |
| 1924/1925 | 3 | English Third Division (North) | 8th/22 | 42 | 13 | 4 | 4 | 39 | 19 | 5 | 4 | 12 | 14 | 39 | 18 | 8 | 16 | 53 | 58 | 44 |
| 1923/1924 | 3 | English Third Division (North) | 19th/22 | 42 | 8 | 8 | 5 | 29 | 22 | 2 | 4 | 15 | 19 | 37 | 10 | 12 | 20 | 48 | 59 | 32 |
| 1922/1923 | 3 | English Third Division (North) | 13th/20 | 38 | 9 | 7 | 3 | 21 | 11 | 4 | 3 | 12 | 18 | 44 | 13 | 10 | 15 | 39 | 55 | 36 |
| 1921/1922 | 3 | English Third Division (North) | 14th/20 | 38 | 11 | 2 | 6 | 32 | 20 | 3 | 4 | 12 | 16 | 39 | 14 | 6 | 18 | 48 | 59 | 34 |
| No league table entry in database for 1920/1921 | ||||||||||||||||||||
| 1919/1920 | 2 | English Second Division | 21st*/22 | 42 | 8 | 6 | 7 | 27 | 30 | 1 | 3 | 17 | 17 | 71 | 9 | 9 | 24 | 44 | 101 | 27 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | English Second Division | 16th/20 | 38 | 9 | 4 | 6 | 29 | 23 | 2 | 5 | 12 | 17 | 42 | 11 | 9 | 18 | 46 | 65 | 31 |
| 1913/1914 | 2 | English Second Division | 19th/20 | 38 | 8 | 5 | 6 | 23 | 23 | 2 | 1 | 16 | 13 | 43 | 10 | 6 | 22 | 36 | 66 | 26 |
| 1912/1913 | 2 | English Second Division | 8th/20 | 38 | 10 | 6 | 3 | 31 | 16 | 5 | 4 | 10 | 19 | 36 | 15 | 10 | 13 | 50 | 52 | 40 |
| No league table entry in database for 1911/1912 | ||||||||||||||||||||
| 1910/1911 | 2 | English Second Division | 20th*/20 | 38 | 5 | 7 | 7 | 16 | 23 | 2 | 3 | 14 | 12 | 49 | 7 | 10 | 21 | 28 | 72 | 24 |
| 1909/1910 | 2 | English Second Division | 15th/20 | 38 | 7 | 6 | 6 | 27 | 24 | 3 | 5 | 11 | 15 | 45 | 10 | 11 | 17 | 42 | 69 | 31 |
| No league table entry in database for 1908/1909 | ||||||||||||||||||||
| 1907/1908 | 2 | English Second Division | 20th*/20 | 38 | 7 | 2 | 10 | 27 | 28 | 2 | 1 | 16 | 19 | 55 | 9 | 3 | 26 | 46 | 83 | 21 |
| 1906/1907 | 2 | English Second Division | 19th/20 | 38 | 10 | 2 | 7 | 29 | 24 | 2 | 2 | 15 | 17 | 49 | 12 | 4 | 22 | 46 | 73 | 28 |
| 1905/1906 | 2 | English Second Division | 13th/20 | 38 | 10 | 1 | 8 | 46 | 29 | 2 | 5 | 12 | 23 | 43 | 12 | 6 | 20 | 69 | 72 | 30 |
| 1904/1905 | 2 | English Second Division | 9th/18 | 34 | 9 | 4 | 4 | 31 | 16 | 3 | 3 | 11 | 11 | 24 | 12 | 7 | 15 | 42 | 40 | 31 |
| 1903/1904 | 2 | English Second Division | 12th/18 | 34 | 9 | 4 | 4 | 25 | 18 | 2 | 4 | 11 | 16 | 40 | 11 | 8 | 15 | 41 | 58 | 30 |
| 1902/1903 | 2 | English Second Division | 10th/18 | 34 | 8 | 3 | 6 | 30 | 22 | 4 | 3 | 10 | 16 | 31 | 12 | 6 | 16 | 46 | 53 | 30 |
| 1901/1902 | 2 | English Second Division | 5th/18 | 34 | 11 | 6 | 0 | 26 | 4 | 3 | 7 | 7 | 19 | 31 | 14 | 13 | 7 | 45 | 35 | 41 |
| 1900/1901 | 2 | English Second Division | 8th/18 | 34 | 12 | 3 | 2 | 39 | 11 | 1 | 4 | 12 | 4 | 28 | 13 | 7 | 14 | 43 | 39 | 33 |
| 1899/1900 | 2 | English Second Division | 9th/18 | 34 | 11 | 5 | 1 | 31 | 9 | 3 | 3 | 11 | 15 | 34 | 14 | 8 | 12 | 46 | 43 | 36 |
| 1898/1899 | 2 | English Second Division | 12th/18 | 34 | 10 | 5 | 2 | 31 | 16 | 2 | 2 | 13 | 20 | 40 | 12 | 7 | 15 | 51 | 56 | 31 |
| 1897/1898 | 2 | English Second Division | 14th/16 | 30 | 6 | 3 | 6 | 27 | 27 | 0 | 2 | 13 | 16 | 55 | 6 | 5 | 19 | 43 | 82 | 17 |
| 1896/1897 | 2 | English Second Division | 16th/16 | 30 | 4 | 2 | 9 | 17 | 27 | 1 | 0 | 14 | 10 | 58 | 5 | 2 | 23 | 27 | 85 | 12 |
| 1895/1896 | 2 | English Second Division | 13th/16 | 30 | 7 | 1 | 7 | 36 | 24 | 2 | 3 | 10 | 17 | 51 | 9 | 4 | 17 | 53 | 75 | 22 |
| 1894/1895 | 2 | English Second Division | 13th/16 | 30 | 8 | 0 | 7 | 32 | 27 | 2 | 0 | 13 | 20 | 65 | 10 | 0 | 20 | 52 | 92 | 20 |
| 1893/1894 | 2 | English Second Division | 8th/15 | 28 | 5 | 4 | 5 | 31 | 22 | 6 | 2 | 6 | 28 | 36 | 11 | 6 | 11 | 59 | 58 | 28 |
| 1892/1893 | 2 | English Second Division | 9th/12 | 22 | 6 | 2 | 3 | 30 | 18 | 1 | 1 | 9 | 15 | 33 | 7 | 3 | 12 | 45 | 51 | 17 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2234 | 2234 | 4468 | |||||||||||||||||
| Won | 1103 | 506 | 1609 | |||||||||||||||||
| Drawn | 551 | 530 | 1081 | |||||||||||||||||
| Lost | 580 | 1198 | 1778 | |||||||||||||||||
| Scored | 4012 | 2477 | 6489 | |||||||||||||||||
| Conceded | 2595 | 4241 | 6836 | |||||||||||||||||
| Points | 3055 | 1730 | 4785 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
