Boreham Wood's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Blue Square (Conference) South | 4th/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 6 | Blue Square (Conference) South | 5th/22 | 25 | 7 | 5 | 1 | 21 | 6 | 4 | 4 | 4 | 16 | 18 | 11 | 9 | 5 | 37 | 24 | 42 |
| 2011/2012 | 6 | Blue Square (Conference) South | 8th/22 | 42 | 11 | 5 | 5 | 43 | 26 | 6 | 5 | 10 | 23 | 32 | 17 | 10 | 15 | 66 | 58 | 61 |
| 2010/2011 | 6 | Blue Square (Conference) South | 14th/22 | 42 | 8 | 5 | 8 | 35 | 33 | 4 | 6 | 11 | 21 | 34 | 12 | 11 | 19 | 56 | 67 | 47 |
| 2009/2010 | 7 | Ryman (Isthmian) Premier | 4th*/22 | 42 | 10 | 4 | 7 | 32 | 24 | 10 | 4 | 7 | 22 | 20 | 20 | 8 | 14 | 54 | 44 | 68 |
| 2008/2009 | 7 | Ryman (Isthmian) Premier | 18th/22 | 42 | 6 | 2 | 13 | 20 | 28 | 6 | 10 | 5 | 28 | 33 | 12 | 12 | 18 | 48 | 61 | 48 |
| 2007/2008 | 7 | Ryman (Isthmian) Premier | 19th/22 | 42 | 9 | 4 | 8 | 30 | 27 | 6 | 1 | 14 | 26 | 46 | 15 | 5 | 22 | 56 | 73 | 50 |
| 2006/2007 | 7 | Ryman (Isthmian) Premier | 7th/22 | 42 | 9 | 5 | 7 | 38 | 29 | 10 | 7 | 4 | 33 | 20 | 19 | 12 | 11 | 71 | 49 | 69 |
| No league table entries in database from 2003/2004 to 2005/2006 | ||||||||||||||||||||
| 2002/2003 | 6 | Ryman (Isthmian) Premier | 22nd/24 | 46 | 6 | 8 | 9 | 24 | 32 | 5 | 7 | 11 | 26 | 26 | 11 | 15 | 20 | 50 | 58 | 48 |
| 2001/2002 | 6 | Ryman (Isthmian) Premier | 15th/22 | 42 | 6 | 4 | 11 | 24 | 36 | 9 | 2 | 10 | 26 | 26 | 15 | 6 | 21 | 50 | 62 | 51 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 183 | 182 | 365 | |||||||||||||||||
| Won | 72 | 60 | 132 | |||||||||||||||||
| Drawn | 42 | 46 | 88 | |||||||||||||||||
| Lost | 69 | 76 | 145 | |||||||||||||||||
| Scored | 267 | 221 | 488 | |||||||||||||||||
| Conceded | 241 | 255 | 496 | |||||||||||||||||
| Points | 258 | 226 | 484 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
