2011/12 Season Winners
| Man of the Match Winners | |||
| Championship | Watford (home) | Kieran Trippier | 35.7% |
| Carling Cup | Burton Albion (home) | Jay Rodriguez | 67.1% |
| Championship | Crystal Palace (away) | Jay Rodriguez | 16.7% |
| Championship | Cardiff City (home) | Kieran Trippier | 32.5% |
| Carling Cup | Barnet (home) | Brian Easton | 23.0% |
| Championship | Derby County (away) | Charlie Austin | 61.0% |
| Championship | Middlesbrough (home) | David Edgar | 52.5% |
| Championship | Peterborough United (away) | Chris McCann/Keith Treacy | 19.1% |
| Carling Cup | MK Franchise (home) | Andre Amougou | 33.5% |
| Championship | Southampton (away) | Marvin Bartley | 82.4% |
| Championship | Nottingham Forest (home) | Marvin Bartley | 24.6% |
| Championship | Millwall (away) | Lee Grant | 37.1% |
| Championship | Reading (home) | Marvin Bartley | 69.2% |
| Championship | Barnsley (away) | Marvin Bartley | 31.6% |
| Championship | Coventry City (away) | Charlie Austin | 24.9% |
| Carling Cup | Cardiff City (away) | Lee Grant/Ross Wallace | 21.0% |
| Championship | Blackpool (home) | Charlie Austin | 33.0% |
| Championship | Leicester City (home) | Marvin Bartley | 28.5% |
| Championship | Bristol City (home) | Ross Wallace | 33.8% |
| Championship | Leeds United (home) | Jay Rodriguez | 33.0% |
| Championship | Birmingham City (away) | Marvin Bartley | 31.4% |
| Championship | Hull City (away) | David Edgar | 60.8% |
| Championship | Ipswich Town (home) | Chris McCann | 41.0% |
| Championship | West Ham United (away) | Michael Duff | 32.9% |
| Championship | Portsmouth (home) | Marvin Bartley | 38.3% |
| Championship | Brighton & Hove Albion (away) | Kieran Trippier | 46.4% |
| Championship | Doncaster Rovers (home) | Dean Marney | 27.3% |
| Championship | Hull City (home) | Dean Marney | 43.7% |
| Championship | Leeds United (away) | Ben Mee | 40.9% |
| FA Cup | Norwich City (away) | Ben Mee | 32.5% |
| Championship | Middlesbrough (away) | Dean Marney | 32.0% |
| Championship | Derby County (home) | Ben Mee | 22.8% |
| Championship | Nottingham Forest (away) | Jay Rodriguez | 56.3% |
| Championship | Peterborough United (home) | Jay Rodriguez | 49.6% |
| Championship | Southampton (away) | Lee Grant | 38.2% |
| Championship | Barnsley (home) | Kieran Trippier | 41.2% |
| Championship | Reading (away) | Ben Mee | 38.6% |
| Championship | Millwall (home) | Michael Duff | 63.9% |
| Championship | Watford (away) | Michael Duff | 34.5% |
| Championship | Crystal Palace (home) | Lee Grant | 29.1% |
| Championship | Cardiff City (away) | Danny Lafferty | 26.0% |
| Championship | Ipswich Town (away) | Lee Grant | 53.1% |
| Championship | West Ham United (home) | Marvin Bartley | 37.5% |
| Championship | Portsmouth (away) | Charlie Austin | 47.0% |
| Championship | Birmingham City (home) | Junior Stanislas | 32.5% |
| Championship | Brighton & Hove Albion (home) | Kieran Trippier | 31.5% |
| Championship | Doncaster Rovers (away) | Charlie Austin | 25.7% |
| Championship | Coventry City (home) | Lee Grant | 27.6% |
| Championship | Leicester City (away) | Charlie Austin | 27.5% |
| Championship | Blackpool (away) | Kieran Trippier | 19.5% |
| Championship | Bristol City (home) | Danny Ings | 29.1% |
| Goal of the Month Winners | |||
| August | Charlie Austin v Burton Albion (home) | 34.9% | |
| September | Andre Amougou v MK Franchise (home) | 35.9% | |
| October | Ross Wallace v Blackpool (home) | 73.2% | |
| November | Jay Rodriguez v Hull City (away) | 40.8% | |
| December | Kieran Trippier v Brighton & Hove Albion (away) | 85.9% | |
| January | Charlie Austin v Leeds United (away) | 35.3% | |
| February | Jay Rodriguez v Peterborough United (home) | 90.3% | |
| March | Kieran Trippier v Portsmouth (away) | 42.2% | |
| April | Josh McQuoid v Doncaster Rovers (away) | 52.4% | |
Recent Burnley Poll Results
Best Away Performance of the Season?Ran from Tuesday, 15th May 2012 to Friday, 18th May 2012
2-1 v West Ham United
78 Votes
31.8%
2-0 v Middlesbrough
57 Votes
23.3%
3-2 v Hull City
53 Votes
21.6%
5-1 v Portsmouth
22 Votes
9.0%
2-0 v Nottingham Forest
20 Votes
8.2%
2-1 v Derby County
6 Votes
2.4%
2-1 v Coventry City
2 Votes
0.8%
1-0 v Brighton & Hove Albion
2 Votes
0.8%
2-1 v Doncaster Rovers
2 Votes
0.8%
1-0 v Millwall
1 Votes
0.4%
0-0 v Cardiff City
1 Votes
0.4%
0-0 v Leicester City
1 Votes
0.4%
Best Home Performance of the Season?Ran from Thursday, 10th May 2012 to Monday, 14th May 2012
3-1 v Blackpool
135 Votes
47.5%
5-1 v Nottingham Forest
79 Votes
27.8%
4-0 v Ipswich Town
36 Votes
12.7%
1-1 v Southampton
8 Votes
2.8%
1-0 v Brighton & Hove Albion
5 Votes
1.8%
2-2 v West Ham United
4 Votes
1.4%
3-0 v Doncaster Rovers
3 Votes
1.1%
2-0 v Barnsley
3 Votes
1.1%
2-2 v Watford
2 Votes
0.7%
1-0 v Hull City
2 Votes
0.7%
0-0 v Derby County
2 Votes
0.7%
1-1 v Cardiff City
1 Votes
0.4%
1-1 v Peterborough United
1 Votes
0.4%
1-1 v Crystal Palace
1 Votes
0.4%
1-1 v Coventry City
1 Votes
0.4%
1-1 v Bristol City
1 Votes
0.4%




