Lee Fowler career playing details
Breakdown of player's club career.
| View player's season by season record. | View Fleetwood Town squad. |
| Lee Fowler (Fleetwood Town) information | |||
|---|---|---|---|
| Date of birth | Friday, 10th June 1983 | Height | 5ft 6in |
| Place of birth | Cardiff, Wales | Weight | 11st 0lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 10 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Burton Albion | 01 Apr 2013 | 2 (1) | 0 | 0 | 0 |
| Forest Green Rovers | 26 Feb 2013 | 3 (2) | 0 | 0 | 0 |
| Doncaster Rovers | 05 Jan 2013 | 1 (3) | 0 | 2 | 0 |
| Fleetwood Town | 10 Jan 2012 | 28 (3) | 0 | 4 | 0 |
| Wrexham | 22 Feb 2011 | 24 (10) | 3 | 4 | 0 |
| Forest Green Rovers | 14 Aug 2010 | 11 (0) | 0 | 3 | 1 |
| Oxford United | 19 Jan 2010 | 1 (0) | 0 | 0 | 0 |
| Kettering Town | 08 Aug 2009 | 16 (2) | 1 | 5 | 0 |
| Forest Green Rovers | 09 Aug 2008 | 45 (2) | 2 | 5 | 1 |
| Newport County | 15 Dec 2007 | 2 (0) | 0 | 0 | 0 |
| Burton Albion | 12 Aug 2006 | 21 (2) | 2 | 5 | 0 |
| Scarborough | 12 Nov 2005 | 25 (1) | 3 | 9 | 0 |
| Huddersfield Town | 09 Aug 2003 | 40 (16) | 1 | 15 | 3 |
| Coventry City | 17 Nov 2001 | 7 (9) | 1 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 13 Aug 2012 | 17 (7) | 0 | 4 | 0 |
| 2011/2012 | 13 Aug 2011 | 33 (6) | 2 | 6 | 0 |
| 2010/2011 | 14 Aug 2010 | 19 (6) | 1 | 3 | 1 |
| 2009/2010 | 08 Aug 2009 | 17 (2) | 1 | 5 | 0 |
| 2008/2009 | 09 Aug 2008 | 45 (2) | 2 | 5 | 1 |
| 2007/2008 | 15 Dec 2007 | 2 (0) | 0 | 0 | 0 |
| 2006/2007 | 12 Aug 2006 | 21 (2) | 2 | 5 | 0 |
| 2005/2006 | 12 Nov 2005 | 25 (1) | 3 | 9 | 0 |
| 2004/2005 | 28 Aug 2004 | 10 (13) | 1 | 4 | 1 |
| 2003/2004 | 09 Aug 2003 | 30 (3) | 0 | 11 | 2 |
| 2002/2003 | 15 Jan 2003 | 2 (1) | 1 | 1 | 0 |
| 2001/2002 | 17 Nov 2001 | 5 (8) | 0 | 2 | 0 |
Total appearances 226 (+ 51 as sub); Goals 13; Yellow cards 55; Red cards 5



