Nancy historical cup results 2008/2009
Full listing of knockout competition results during the season
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Thu 18 Sep | Nancy | 1 - 0 | Motherwell | ||
| 1st Round 2nd Leg | Thu 02 Oct | Motherwell | 0 - 2 | Nancy | ||
| Nancy won 3-0 on aggregate | ||||||
| 2nd Round Group H | Thu 23 Oct | Nancy | 3 - 0 | Feyenoord | ||
| 2nd Round Group H | Thu 06 Nov | Lech Poznan | 2 - 2 | Nancy | ||
| 2nd Round Group H | Thu 04 Dec | Nancy | 3 - 4 | CSKA Moscow | ||
| 2nd Round Group H | Wed 17 Dec | Deportivo | 1 - 0 | Nancy | ||



