Newcastle United historical cup results 2003/2004
Full listing of knockout competition results during the season
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 1st Leg | Wed 13 Aug | Partizan Belg. | 0 - 1 | Newcastle Utd. | ||
| 3rd Qualifying Round 2nd Leg | Wed 27 Aug | Newcastle Utd. | 0 - 1 | Partizan Belg. | ||
| after extra time, 90 minutes 0-1, aggregate 1-1, Partizan Belgrade won 4-3 on penalties | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 24 Sep | Newcastle Utd. | 5 - 0 | NAC Breda | ||
| 1st Round 2nd Leg | Wed 15 Oct | NAC Breda | 0 - 1 | Newcastle Utd. | ||
| Newcastle United won 6-0 on aggregate | ||||||
| 2nd Round 1st Leg | Thu 06 Nov | FC Basel | 2 - 3 | Newcastle Utd. | ||
| 2nd Round 2nd Leg | Thu 27 Nov | Newcastle Utd. | 1 - 0 | FC Basel | ||
| Newcastle United won 4-2 on aggregate | ||||||
| 3rd Round 1st Leg | Thu 26 Feb | Valerenga | 1 - 1 | Newcastle Utd. | ||
| 3rd Round 2nd Leg | Wed 03 Mar | Newcastle Utd. | 3 - 1 | Valerenga | ||
| Newcastle United won 4-2 on aggregate | ||||||
| 4th Round 1st Leg | Thu 11 Mar | Newcastle Utd. | 4 - 1 | Real Mallorca | ||
| 4th Round 2nd Leg | Thu 25 Mar | Real Mallorca | 0 - 3 | Newcastle Utd. | ||
| Newcastle United won 4-1 on aggregate | ||||||
| Quarter Final 1st Leg | Thu 08 Apr | PSV Eindhoven | 1 - 1 | Newcastle Utd. | ||
| Quarter Final 2nd Leg | Wed 14 Apr | Newcastle Utd. | 2 - 1 | PSV Eindhoven | ||
| Newcastle United won 3-2 on aggregate | ||||||
| Semi Final 1st Leg | Thu 22 Apr | Newcastle Utd. | 0 - 0 | Marseille | ||
| Semi Final 2nd Leg | Thu 06 May | Marseille | 2 - 0 | Newcastle Utd. | ||
| Marseille won 2-0 on aggregate | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 03 Jan | Southampton (PREM) | 0 - 3 | Newcastle Utd. (PREM) | ||
| 4th Round | Sat 24 Jan | Liverpool (PREM) | 2 - 1 | Newcastle Utd. (PREM) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Wed 29 Oct | Newcastle Utd. (PREM) | 1 - 2 | West Brom. (LD1) | ||
| after extra time, 90 minutes 1-1 | ||||||



