Nottingham Forest historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 03 Jan | Charlton Ath. (LD1) | 4 - 1 | Nottm. Forest (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Mon 11 Aug | Doncaster Rvs. (LD3) | 0 - 8 | Nottm. Forest (LD1) | ||
| 1st Round 2nd Leg | Wed 27 Aug | Nottm. Forest (LD1) | 2 - 1 | Doncaster Rvs. (LD3) | ||
| Nottingham Forest won 10-1 on aggregate | ||||||
| 2nd Round 1st Leg | Wed 17 Sep | Nottm. Forest (LD1) | 0 - 1 | Walsall (LD2) | ||
| 2nd Round 2nd Leg | Wed 24 Sep | Walsall (LD2) | 2 - 2 | Nottm. Forest (LD1) | ||
| after extra time, 90 minutes 0-1, Walsall won 3-2 on aggregate | ||||||



