York City historical cup results 1996/1997
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 16 Nov | Hartlepool U. (LD3) | 0 - 0 | York City (LD2) | ||
| 1st Round Replay | Tue 26 Nov | York City (LD2) | 3 - 0 | Hartlepool U. (LD3) | ||
| 2nd Round | Sat 07 Dec | Preston N.E. (LD2) | 2 - 3 | York City (LD2) | ||
| 3rd Round | Mon 13 Jan | Hednesford T. (CONF) | 1 - 0 | York City (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 20 Aug | Doncaster Rvs. (LD3) | 1 - 1 | York City (LD2) | ||
| 1st Round 2nd Leg | Tue 03 Sep | York City (LD2) | 2 - 0 | Doncaster Rvs. (LD3) | ||
| York City won 3-1 on aggregate | ||||||
| 2nd Round 1st Leg | Wed 18 Sep | Everton (PREM) | 1 - 1 | York City (LD2) | ||
| 2nd Round 2nd Leg | Tue 24 Sep | York City (LD2) | 3 - 2 | Everton (PREM) | ||
| York City won 4-3 on aggregate | ||||||
| 3rd Round | Tue 22 Oct | York City (LD2) | 0 - 2 | Leicester City (PREM) | ||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 2nd Round | Tue 21 Jan | York City (LD2) | 1 - 0 | Preston N.E. (LD2) | ||
| Northern Section Quarter-Final | Tue 04 Feb | York City (LD2) | 0 - 2 | Carlisle Utd. (LD3) | ||



