Lincoln City historical cup results 1989/1990
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Lincoln City (DIV4) | 1 - 0 | Billingham S (N/L) | ||
| 2nd Round | Sat 09 Dec | Rochdale (DIV4) | 3 - 0 | Lincoln City (DIV4) | ||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Wolves (DIV2) | 1 - 0 | Lincoln City (DIV4) | ||
| 1st Round 2nd Leg | Wed 30 Aug | Lincoln City (DIV4) | 0 - 2 | Wolves (DIV2) | ||
| Wolverhampton Wanderers won 3-0 on aggregate | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Eight | Tue 07 Nov | Halifax Town (DIV4) | 3 - 0 | Lincoln City (DIV4) | ||
| Northern Section Preliminary Round Group Eight | Wed 29 Nov | Lincoln City (DIV4) | 3 - 0 | Chesterfield (DIV4) | ||
| Northern Section 1st Round | Tue 09 Jan | Bolton Wdrs. (DIV3) | 2 - 1 | Lincoln City (DIV4) | ||



