St. Albans City complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 1992-2011 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 3 | 2 | 6 | |
| Away | 5 | 1 | 1 | 3 | 5 | 18 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 1 | 1 | 6 | 7 | 24 | |
| Trophy 2000-2011 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 5 | 2 | 1 | 2 | 4 | 4 | |
| Away | 11 | 4 | 1 | 6 | 22 | 24 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 6 | 2 | 8 | 26 | 28 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2010/2011 | F.A. Cup | 4th Qualifying Round | Sat 23 Oct | Luton Town | 4 - 0 | St. Albans |
| Trophy | 1st Round | Sat 11 Dec | Dorchester Tn. | 3 - 0 | St. Albans | |
| 2008/2009 | Trophy | 1st Round | Sat 13 Dec | Stevenage B. | 4 - 1 | St. Albans |
| 2006/2007 | Trophy | 1st Round | Sat 16 Dec | Bishop's St. | 3 - 2 | St. Albans |
| 2005/2006 | Trophy | 2nd Round | Sat 14 Jan | Tamworth | 1 - 0 | St. Albans |
| 2004/2005 | Trophy | 3rd Round | Sat 15 Jan | St. Albans | 0 - 1 | Havant & W. |
| 2003/2004 | Trophy | 2nd Round Replay | Tue 02 Dec | Crawley Town | 4 - 1 | St. Albans |
| after extra time, 90 minutes 1-1 | ||||||
| 2002/2003 | F.A. Cup | 1st Round | Sat 16 Nov | Stockport Co. | 4 - 1 | St. Albans |
| Trophy | 2nd Round | Sat 30 Nov | St. Albans | 0 - 1 | Hayes | |
| 2000/2001 | F.A. Cup | 2nd Qualifying Round Replay | Tue 03 Oct | St. Albans | 1 - 2 | Baldock Town |
| Trophy | 4th Round | Sat 03 Feb | Chester City | 3 - 2 | St. Albans | |
| 1999/2000 | F.A. Cup | 1st Round | Sat 30 Oct | St. Albans | 0 - 2 | Bamber Br. |
| 1996/1997 | F.A. Cup | 2nd Round | Sat 07 Dec | Bristol City | 9 - 2 | St. Albans |
| 1992/1993 | F.A. Cup | 1st Round | Sat 14 Nov | St. Albans | 1 - 2 | Cheltenham T. |



