Trophy competition results from 2011/2012
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 12th May 2012 | ||||
| Newport County (CONF) | 0 | York City (CONF) | 2 | 19,844 |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 17th March 2012 | ||||
| Luton Town (CONF) | 1 | York City (CONF) | 1 | 5,796 |
| York City won 2-1 on aggregate | ||||
| Wealdstone (IPL) | 0 | Newport County (CONF) | 0 | 2,092 |
| Newport County won 3-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 10th March 2012 | ||||
| Newport County (CONF) | 3 | Wealdstone (IPL) | 1 | 2,209 |
| York City (CONF) | 1 | Luton Town (CONF) | 0 | 3,365 |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 25th February 2012 | ||||
| Cambridge United (CONF) | 1 | Wealdstone (IPL) | 2 | 2,034 |
| Grimsby Town (CONF) | 0 | York City (CONF) | 1 | 3,662 |
| Luton Town (CONF) | 2 | Gateshead (CONF) | 0 | 2,499 |
| Northwich Victoria (NPL) | 2 | Newport County (CONF) | 3 | 671 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 21st February 2012 | ||||
| Wealdstone (IPL) | 1 | Dartford (CNFS) | 0 | 670 |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 7th February 2012 | ||||
| Bath City (CONF) | 1 | Grimsby Town (CONF) | 2 | 546 |
| Kidderminster Harriers (CONF) | 1 | Luton Town (CONF) | 2 | 1,186 |
| Newport County (CONF) | 4 | Carshalton Athletic (IPL) | 0 | 975 |
| Tuesday, 14th February 2012 | ||||
| Dartford (CNFS) | 2 | Wealdstone (IPL) | 2 | 770 |
| Gateshead (CONF) | 2 | Alfreton Town (CONF) | 1 | 347 |
| Northwich Victoria (NPL) | 4 | Hampton & Richmond Borough (CNFS) | 1 | 237 |
| York City (CONF) | 1 | Ebbsfleet United (CONF) | 0 | 1,419 |
| Tuesday, 21st February 2012 | ||||
| Cambridge United (CONF) | 1 | Guiseley (CNFN) | 0 | 1,118 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 17th January 2012 | ||||
| Braintree Town (CONF) | 1 | Gateshead (CONF) | 1 | 261 |
| after extra time, 90 minutes 1-1, Gateshead won 4-3 on penalties | ||||
| Wednesday, 18th January 2012 | ||||
| Carshalton Athletic (IPL) | 3 | Lincoln City (CONF) | 1 | 488 |
| Monday, 23rd January 2012 | ||||
| Luton Town (CONF) | 3 | Hinckley United (CNFN) | 0 | 1,004 |
| Tuesday, 31st January 2012 | ||||
| Hampton & Richmond Borough (CNFS) | 4 | East Thurrock United (IPL) | 1 | 184 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 14th January 2012 | ||||
| Bath City (CONF) | 1 | Basingstoke Town (CNFS) | 0 | 633 |
| Cambridge United (CONF) | 4 | AFC Telford United (CONF) | 1 | 1,259 |
| Dartford (CNFS) | 4 | Boston United (CNFN) | 2 | 1,166 |
| East Thurrock United (IPL) | 1 | Hampton & Richmond Borough (CNFS) | 1 | 231 |
| Ebbsfleet United (CONF) | 3 | Chester (NPL) | 2 | 1,387 |
| Gateshead (CONF) | 2 | Braintree Town (CONF) | 2 | 605 |
| Grimsby Town (CONF) | 4 | AFC Hornchurch (IPL) | 0 | 2,415 |
| Guiseley (CNFN) | 2 | Stalybridge Celtic (CNFN) | 0 | 630 |
| Kidderminster Harriers (CONF) | 5 | Droylsden (CNFN) | 1 | 1,104 |
| Lincoln City (CONF) | 0 | Carshalton Athletic (IPL) | 0 | 1,743 |
| Northwich Victoria (NPL) | 1 | Staines Town (CNFS) | 0 | 517 |
| Salisbury City (CNFS) | 2 | York City (CONF) | 6 | 827 |
| Wealdstone (IPL) | 2 | Barrow (CONF) | 1 | 722 |
| Weymouth (SPL) | 0 | Alfreton Town (CONF) | 6 | 739 |
| Wednesday, 18th January 2012 | ||||
| Hinckley United (CNFN) | 0 | Luton Town (CONF) | 0 | 754 |
| Tuesday, 24th January 2012 | ||||
| Worksop Town (NPL) | 1 | Newport County (CONF) | 3 | 538 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 13th December 2011 | ||||
| Forest Green Rovers (CONF) | 0 | Newport County (CONF) | 2 | 368 |
| Kidderminster Harriers (CONF) | 2 | Vauxhall Motors (CNFN) | 0 | 746 |
| Maidenhead United (CNFS) | 1 | Staines Town (CNFS) | 2 | 154 |
| Solihull Moors (CNFN) | 0 | York City (CONF) | 3 | 275 |
| Stalybridge Celtic (CNFN) | 2 | Stockport County (CONF) | 1 | 1,149 |
| Wednesday, 14th December 2011 | ||||
| Farnborough (CNFS) | 2 | AFC Hornchurch (IPL) | 3 | 204 |
