League Cup competition results from 2005/2006
A full listing of matches played in the competition throughout the season
| 4th Round |
| Tuesday, 29th November 2005 |
| Arsenal (PREM) | 3 | Reading (CHMP) | 0 | 36,167 |
| Doncaster Rovers (LGE1) | 3 | Aston Villa (PREM) | 0 | 10,590 |
| Millwall (CHMP) | 2 | Birmingham City (PREM) | 2 | 7,732 |
| after extra time, 90 minutes 1-1, Birmingham City won 4-3 on penalties |
| Wednesday, 30th November 2005 |
| Bolton Wanderers (PREM) | 2 | Leicester City (CHMP) | 1 | 13,067 |
| after extra time, 90 minutes 0-0 |
| Charlton Athletic (PREM) | 2 | Blackburn Rovers (PREM) | 3 | 14,093 |
| Manchester United (PREM) | 3 | West Bromwich Albion (PREM) | 1 | 48,924 |
| Middlesbrough (PREM) | 2 | Crystal Palace (CHMP) | 1 | 10,791 |
| Wigan Athletic (PREM) | 1 | Newcastle United (PREM) | 0 | 11,574 |
| 3rd Round |
| Tuesday, 25th October 2005 |
| Aston Villa (PREM) | 1 | Burnley (CHMP) | 0 | 26,872 |
| Blackburn Rovers (PREM) | 3 | Leeds United (CHMP) | 0 | 15,631 |
| Crystal Palace (CHMP) | 2 | Liverpool (PREM) | 1 | 19,673 |
| Doncaster Rovers (LGE1) | 2 | Gillingham (LGE1) | 0 | 6,874 |
| Fulham (PREM) | 2 | West Bromwich Albion (PREM) | 3 | 7,373 |
| after extra time, 90 minutes 2-2 |
| Mansfield Town (LGE2) | 2 | Millwall (CHMP) | 3 | 4,133 |
| Reading (CHMP) | 2 | Sheffield United (CHMP) | 0 | 11,607 |
| Sunderland (PREM) | 0 | Arsenal (PREM) | 3 | 47,366 |
| Wigan Athletic (PREM) | 3 | Watford (CHMP) | 0 | 4,531 |
| after extra time, 90 minutes 0-0 |
| Wednesday, 26th October 2005 |
| Birmingham City (PREM) | 2 | Norwich City (CHMP) | 1 | 28,825 |
| Bolton Wanderers (PREM) | 1 | West Ham United (PREM) | 0 | 10,927 |
| Cardiff City (CHMP) | 0 | Leicester City (CHMP) | 1 | 8,727 |
| Chelsea (PREM) | 1 | Charlton Athletic (PREM) | 1 | 42,198 |
| after extra time, 90 minutes 1-1, Charlton Athletic won 5-4 on penalties |
| Everton (PREM) | 0 | Middlesbrough (PREM) | 1 | 25,844 |
| Grimsby Town (LGE2) | 0 | Newcastle United (PREM) | 1 | 9,311 |
| Manchester United (PREM) | 4 | Barnet (LGE2) | 1 | 43,673 |
| 2nd Round |
| Tuesday, 20th September 2005 |
| Barnet (LGE2) | 2 | Plymouth Argyle (CHMP) | 1 | 1,941 |
| Burnley (CHMP) | 3 | Barnsley (LGE1) | 0 | 4,501 |
| Cardiff City (CHMP) | 2 | Macclesfield Town (LGE2) | 1 | 3,849 |
| Charlton Athletic (PREM) | 3 | Hartlepool United (LGE1) | 1 | 10,328 |
| Crystal Palace (CHMP) | 1 | Coventry City (CHMP) | 0 | 5,341 |
| Gillingham (LGE1) | 3 | Portsmouth (PREM) | 2 | 4,903 |
| after extra time, 90 minutes 2-2 |
| Grimsby Town (LGE2) | 1 | Tottenham Hotspur (PREM) | 0 | 8,206 |
| Leicester City (CHMP) | 2 | Blackpool (LGE1) | 1 | 7,386 |
| Mansfield Town (LGE2) | 1 | Southampton (CHMP) | 0 | 3,739 |
| Norwich City (CHMP) | 2 | Northampton Town (LGE2) | 0 | 16,766 |
| Reading (CHMP) | 1 | Luton Town (CHMP) | 0 | 6,941 |
| Rotherham United (LGE1) | 0 | Leeds United (CHMP) | 2 | 5,445 |
| Scunthorpe United (LGE1) | 0 | Birmingham City (PREM) | 2 | 6,109 |
| Sheffield Wednesday (CHMP) | 2 | West Ham United (PREM) | 4 | 14,976 |
| Shrewsbury Town (LGE2) | 0 | Sheffield United (CHMP) | 0 | 4,250 |
| after extra time, 90 minutes 0-0, Sheffield United won 4-3 on penalties |
| Sunderland (PREM) | 1 | Cheltenham Town (LGE2) | 0 | 11,969 |
| after extra time, 90 minutes 0-0 |
| Watford (CHMP) | 2 | Wolverhampton Wanderers (CHMP) | 1 | 9,296 |
| after extra time, 90 minutes 1-1 |
| West Bromwich Albion (PREM) | 4 | Bradford City (LGE1) | 1 | 10,792 |
| Wigan Athletic (PREM) | 1 | Bournemouth (LGE1) | 0 | 3,346 |
| Wycombe Wanderers (LGE2) | 3 | Aston Villa (PREM) | 8 | 5,365 |
| Yeovil Town (LGE1) | 1 | Millwall (CHMP) | 2 | 5,108 |
| Wednesday, 21st September 2005 |
| Blackburn Rovers (PREM) | 3 | Huddersfield Town (LGE1) | 1 | 11,755 |
| Doncaster Rovers (LGE1) | 1 | Manchester City (PREM) | 1 | 8,228 |
| after extra time, 90 minutes 0-0, Doncaster Rovers won 3-0 on penalties |
| Fulham (PREM) | 5 | Lincoln City (LGE2) | 4 | 5,365 |
| after extra time, 90 minutes 2-2 |
| 1st Round |
| Monday, 22nd August 2005 |
| Southend United (LGE1) | 0 | Southampton (CHMP) | 3 | 6,358 |
| Tuesday, 23rd August 2005 |
| Blackpool (LGE1) | 2 | Hull City (CHMP) | 1 | 3,819 |
| Bristol City (LGE1) | 2 | Barnet (LGE2) | 4 | 3,383 |
| Burnley (CHMP) | 2 | Carlisle United (LGE2) | 1 | 5,114 |
| Bury (LGE2) | 0 | Leicester City (CHMP) | 3 | 2,759 |
| Cheltenham Town (LGE2) | 5 | Brentford (LGE1) | 0 | 2,113 |
| Crystal Palace (CHMP) | 3 | Walsall (LGE1) | 0 | 5,508 |
| Gillingham (LGE1) | 1 | Oxford United (LGE2) | 0 | 4,149 |
| Hartlepool United (LGE1) | 3 | Darlington (LGE2) | 1 | 6,163 |
| Ipswich Town (CHMP) | 0 | Yeovil Town (LGE1) | 2 | 11,299 |
| Leeds United (CHMP) | 2 | Oldham Athletic (LGE1) | 0 | 14,970 |
| Leyton Orient (LGE2) | 1 | Luton Town (CHMP) | 3 | 2,383 |
| Lincoln City (LGE2) | 5 | Crewe Alexandra (CHMP) | 1 | 2,782 |
| Mansfield Town (LGE2) | 1 | Stoke City (CHMP) | 1 | 2,799 |
| after extra time, 90 minutes 1-1. Mansfield Town won 3-0 on penalties |
| Millwall (CHMP) | 2 | Bristol Rovers (LGE2) | 0 | 3,079 |
| Milton Keynes Dons (LGE1) | 0 | Norwich City (CHMP) | 1 | 4,777 |
| after extra time, 90 minutes 0-0 |
| Northampton Town (LGE2) | 3 | Queens Park Rangers (CHMP) | 0 | 4,537 |
| Nottingham Forest (LGE1) | 2 | Macclesfield Town (LGE2) | 3 | 5,050 |
| Plymouth Argyle (CHMP) | 2 | Peterborough United (LGE2) | 1 | 5,974 |
| Preston North End (CHMP) | 2 | Barnsley (LGE1) | 2 | 3,137 |
| after extra time, 90 minutes 1-1, Barnsley won 5-4 on penalties |
| Reading (CHMP) | 3 | Swansea City (LGE1) | 1 | 7,603 |
| after extra time, 90 minutes 1-1 |
| Rochdale (LGE2) | 0 | Bradford City (LGE1) | 5 | 2,820 |
| Rotherham United (LGE1) | 3 | Port Vale (LGE1) | 1 | 2,809 |
| Scunthorpe United (LGE1) | 2 | Tranmere Rovers (LGE1) | 1 | 2,738 |
| Sheffield United (CHMP) | 1 | Boston United (LGE2) | 0 | 6,014 |
| Shrewsbury Town (LGE2) | 3 | Brighton & Hove Albion (CHMP) | 2 | 2,141 |
| after extra time, 90 minutes 2-2 |
| Stockport County (LGE2) | 2 | Sheffield Wednesday (CHMP) | 4 | 3,001 |
| after extra time, 90 minutes 1-1 |
| Swindon Town (LGE1) | 1 | Wycombe Wanderers (LGE2) | 3 | 3,976 |
| Watford (CHMP) | 3 | Notts. County (LGE2) | 1 | 7,011 |
| Wolverhampton Wanderers (CHMP) | 5 | Chester City (LGE2) | 1 | 9,518 |
| Wrexham (LGE2) | 0 | Doncaster Rovers (LGE1) | 1 | 2,177 |
| Wednesday, 24th August 2005 |
| Chesterfield (LGE1) | 2 | Huddersfield Town (LGE1) | 4 | 2,922 |
| Colchester United (LGE1) | 0 | Cardiff City (CHMP) | 2 | 1,904 |
| Derby County (CHMP) | 0 | Grimsby Town (LGE2) | 1 | 11,756 |
| Rushden & Diamonds (LGE2) | 0 | Coventry City (CHMP) | 3 | 3,240 |
| Torquay United (LGE2) | 0 | Bournemouth (LGE1) | 0 | 1,876 |
| after extra time, 90 minutes 0-0, Bournemouth won 4-3 on penalties |