F.A. Cup competition results from 2002/2003
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 15th February 2003 |
| Manchester United (PREM) | 0 | Arsenal (PREM) | 2 | 67,209 |
| Sheffield United (LD1) | 2 | Walsall (LD1) | 0 | 17,510 |
| Southampton (PREM) | 2 | Norwich City (LD1) | 0 | 31,103 |
| Sunderland (PREM) | 0 | Watford (LD1) | 1 | 26,916 |
| Sunday, 16th February 2003 |
| Crystal Palace (LD1) | 1 | Leeds United (PREM) | 2 | 24,512 |
| Fulham (PREM) | 1 | Burnley (LD1) | 1 | 13,069 |
| Stoke City (LD1) | 0 | Chelsea (PREM) | 2 | 26,615 |
| Wolverhampton Wanderers (LD1) | 3 | Rochdale (LD3) | 1 | 23,921 |
| 4th Round |
| Saturday, 25th January 2003 |
| Blackburn Rovers (PREM) | 3 | Sunderland (PREM) | 3 | 14,315 |
| Brentford (LD2) | 0 | Burnley (LD1) | 3 | 9,563 |
| Farnborough Town (CONF) | 1 | Arsenal (PREM) | 5 | 35,108 |
| Farnborough Town's home tie played at Highbury |
| Gillingham (LD1) | 1 | Leeds United (PREM) | 1 | 11,093 |
| Norwich City (LD1) | 1 | Dagenham & Redbridge (CONF) | 0 | 21,164 |
| Rochdale (LD3) | 2 | Coventry City (LD1) | 0 | 9,156 |
| Sheffield United (LD1) | 4 | Ipswich Town (LD1) | 3 | 12,757 |
| Southampton (PREM) | 1 | Millwall (LD1) | 1 | 23,809 |
| Walsall (LD1) | 1 | Wimbledon (LD1) | 0 | 6,693 |
| Watford (LD1) | 1 | West Bromwich Albion (PREM) | 0 | 16,975 |
| Wolverhampton Wanderers (LD1) | 4 | Leicester City (LD1) | 1 | 28,164 |
| Sunday, 26th January 2003 |
| Crystal Palace (LD1) | 0 | Liverpool (PREM) | 0 | 26,054 |
| Fulham (PREM) | 3 | Charlton Athletic (PREM) | 0 | 12,203 |
| Manchester United (PREM) | 6 | West Ham United (PREM) | 0 | 67,181 |
| Shrewsbury Town (LD3) | 0 | Chelsea (PREM) | 4 | 7,950 |
| Stoke City (LD1) | 3 | Bournemouth (LD3) | 0 | 12,004 |
| 3rd Round Replay |
| Tuesday, 14th January 2003 |
| Burnley (LD1) | 4 | Grimsby Town (LD1) | 0 | 5,436 |
| Crewe Alexandra (LD2) | 2 | Bournemouth (LD3) | 2 | 4,540 |
| after extra time, 90 minutes 1-1. Bournemouth won 3-1 on penalties |
| Dagenham & Redbridge (CONF) | 2 | Plymouth Argyle (LD2) | 0 | 4,530 |
| Millwall (LD1) | 3 | Cambridge United (LD3) | 2 | 7,031 |
| Reading (LD1) | 1 | Walsall (LD1) | 1 | 8,767 |
| after extra time, 90 minutes 1-1, Walsall won 4-1 on penalties |
| Sunderland (PREM) | 2 | Bolton Wanderers (PREM) | 0 | 14,550 |
| after extra time, 90 minutes 0-0 |
| Wednesday, 15th January 2003 |
| Coventry City (LD1) | 3 | Cardiff City (LD2) | 0 | 11,997 |
| 3rd Round |
| Saturday, 4th January 2003 |
| Arsenal (PREM) | 2 | Oxford United (LD3) | 0 | 35,432 |
| Aston Villa (PREM) | 1 | Blackburn Rovers (PREM) | 4 | 23,884 |
| Blackpool (LD2) | 1 | Crystal Palace (LD1) | 2 | 9,062 |
| Bolton Wanderers (PREM) | 1 | Sunderland (PREM) | 1 | 10,123 |
| Bournemouth (LD3) | 0 | Crewe Alexandra (LD2) | 0 | 7,252 |
| Brentford (LD2) | 1 | Derby County (LD1) | 0 | 8,709 |
| Cambridge United (LD3) | 1 | Millwall (LD1) | 1 | 6,864 |
| Cardiff City (LD2) | 2 | Coventry City (LD1) | 2 | 16,013 |
| Charlton Athletic (PREM) | 3 | Exeter City (LD3) | 1 | 18,107 |
| Chelsea (PREM) | 1 | Middlesbrough (PREM) | 0 | 29,796 |
| Darlington (LD3) | 2 | Farnborough Town (CONF) | 3 | 4,260 |
| Grimsby Town (LD1) | 2 | Burnley (LD1) | 2 | 5,350 |
| Ipswich Town (LD1) | 4 | Morecambe (CONF) | 0 | 18,529 |
| Leicester City (LD1) | 2 | Bristol City (LD2) | 0 | 25,868 |
| Macclesfield Town (LD3) | 0 | Watford (LD1) | 2 | 4,244 |
| Manchester United (PREM) | 4 | Portsmouth (LD1) | 1 | 67,222 |
| Plymouth Argyle (LD2) | 2 | Dagenham & Redbridge (CONF) | 2 | 11,885 |
| Preston North End (LD1) | 1 | Rochdale (LD3) | 2 | 8,762 |
| Rotherham United (LD1) | 0 | Wimbledon (LD1) | 3 | 4,527 |
| Scunthorpe United (LD3) | 0 | Leeds United (PREM) | 2 | 8,329 |
| Sheffield United (LD1) | 4 | Cheltenham Town (LD2) | 0 | 9,166 |
| Shrewsbury Town (LD3) | 2 | Everton (PREM) | 1 | 7,800 |
| Southampton (PREM) | 4 | Tottenham Hotspur (PREM) | 0 | 25,589 |
| Stoke City (LD1) | 3 | Wigan Athletic (LD2) | 0 | 9,618 |
| Walsall (LD1) | 0 | Reading (LD1) | 0 | 5,987 |
| West Bromwich Albion (PREM) | 3 | Bradford City (LD1) | 1 | 19,909 |
| West Ham United (PREM) | 3 | Nottingham Forest (LD1) | 2 | 29,612 |
| Sunday, 5th January 2003 |
| Fulham (PREM) | 3 | Birmingham City (PREM) | 1 | 9,203 |
| Manchester City (PREM) | 0 | Liverpool (PREM) | 1 | 28,586 |
| Wolverhampton Wanderers (LD1) | 3 | Newcastle United (PREM) | 2 | 27,316 |
| Tuesday, 7th January 2003 |
| Gillingham (LD1) | 4 | Sheffield Wednesday (LD1) | 1 | 6,434 |
| Tuesday, 14th January 2003 |
| Norwich City (LD1) | 3 | Brighton & Hove Albion (LD1) | 1 | 17,205 |
| 2nd Round |
| Saturday, 7th December 2002 |
| Blackpool (LD2) | 3 | Torquay United (LD3) | 1 | 5,014 |
| Bristol Rovers (LD3) | 1 | Rochdale (LD3) | 1 | 4,369 |
| Cambridge United (LD3) | 2 | Northampton Town (LD2) | 2 | 5,076 |
| Crawley Town (SPL) | 1 | Dagenham & Redbridge (CONF) | 2 | 4,516 |
| Crewe Alexandra (LD2) | 3 | Mansfield Town (LD2) | 0 | 4,563 |
| Darlington (LD3) | 4 | Stevenage Borough (CONF) | 1 | 3,351 |
| Exeter City (LD3) | 3 | Rushden & Diamonds (LD3) | 1 | 2,277 |
| Macclesfield Town (LD3) | 2 | Vauxhall Motors (NPL) | 0 | 2,972 |
| Margate (CONF) | 0 | Cardiff City (LD2) | 3 | 1,362 |
| Morecambe (CONF) | 3 | Chester City (CONF) | 2 | 4,293 |
| Oldham Athletic (LD2) | 1 | Cheltenham Town (LD2) | 2 | 4,416 |
| Scunthorpe United (LD3) | 0 | Carlisle United (LD3) | 0 | 3,590 |
| Shrewsbury Town (LD3) | 3 | Barrow (NPL) | 1 | 4,210 |
| Southend United (LD3) | 1 | Bournemouth (LD3) | 1 | 5,721 |
| Southport (CONF) | 0 | Farnborough Town (CONF) | 3 | 2,534 |
| Stockport County (LD2) | 0 | Plymouth Argyle (LD2) | 3 | 3,571 |
| Wigan Athletic (LD2) | 3 | Luton Town (LD2) | 0 | 4,544 |
| York City (LD3) | 1 | Brentford (LD2) | 2 | 3,517 |
| Sunday, 8th December 2002 |
| Harrogate Railway (N/L) | 1 | Bristol City (LD2) | 3 | 3,500 |
| Oxford United (LD3) | 1 | Swindon Town (LD2) | 0 | 11,645 |
| 1st Round Replay |
| Tuesday, 26th November 2002 |
| Cambridge United (LD3) | 2 | Scarborough (CONF) | 1 | 3,373 |
| after extra time, 90 minutes 1-1 |
| Cardiff City (LD2) | 2 | Tranmere Rovers (LD2) | 1 | 6,853 |
| Crawley Town (SPL) | 3 | Tiverton Town (SPL) | 2 | 3,907 |
| Exeter City (LD3) | 2 | Forest Green Rovers (CONF) | 1 | 2,951 |
| Hartlepool United (LD3) | 1 | Southend United (LD3) | 2 | 4,080 |
| Margate (CONF) | 1 | Leyton Orient (LD3) | 0 | 2,048 |
| Queens Park Rangers (LD2) | 1 | Vauxhall Motors (NPL) | 1 | 5,336 |
| after extra time, 90 minutes 1-1, Vauxhall Motors won 4-3 on penalties |
| Runcorn FC Halton (NPL) | 1 | Bristol Rovers (LD3) | 3 | 2,444 |
| after extra time, 90 minutes 1-1 |
| Rushden & Diamonds (LD3) | 2 | Kidderminster Harriers (LD3) | 1 | 3,391 |
| Wednesday, 27th November 2002 |
| Burton Albion (CONF) | 2 | Oldham Athletic (LD2) | 2 | 3,416 |
| after extra time, 90 minutes 1-1, Oldham Athletic won 5-4 on penalties |
| 1st Round |
| Saturday, 16th November 2002 |
| Barnsley (LD2) | 1 | Blackpool (LD2) | 4 | 6,857 |
| Barrow (NPL) | 2 | Moor Green (SPL) | 0 | 2,650 |
| Bournemouth (LD3) | 2 | Doncaster Rovers (CONF) | 1 | 5,371 |
| Bristol Rovers (LD3) | 0 | Runcorn FC Halton (NPL) | 0 | 4,135 |
| Bury (LD3) | 0 | Plymouth Argyle (LD2) | 3 | 2,987 |
| Carlisle United (LD3) | 2 | Lincoln City (LD3) | 1 | 4,388 |
| Chesterfield (LD2) | 1 | Morecambe (CONF) | 2 | 3,703 |
| Colchester United (LD2) | 0 | Chester City (CONF) | 1 | 2,901 |
| Dagenham & Redbridge (CONF) | 3 | Havant & Waterlooville (SPL) | 2 | 1,546 |
| Dover Athletic (SPL) | 0 | Oxford United (LD3) | 1 | 4,186 |
| Farnborough Town (CONF) | 5 | Harrogate Town (NPL) | 1 | 1,090 |
| Hereford United (CONF) | 0 | Wigan Athletic (LD2) | 1 | 4,005 |
| Heybridge Swifts (IPL) | 0 | Bristol City (LD2) | 7 | 2,046 |
| Hull City (LD3) | 0 | Macclesfield Town (LD3) | 3 | 7,803 |
| Kidderminster Harriers (LD3) | 2 | Rushden & Diamonds (LD3) | 2 | 3,079 |
| Leyton Orient (LD3) | 1 | Margate (CONF) | 1 | 3,605 |
| Luton Town (LD2) | 4 | Guiseley (ND1) | 0 | 5,248 |
| Northampton Town (LD2) | 3 | Boston United (LD3) | 2 | 4,373 |
| Northwich Victoria (CONF) | 0 | Scunthorpe United (LD3) | 3 | 1,724 |
| Oldham Athletic (LD2) | 2 | Burton Albion (CONF) | 2 | 5,802 |
| Port Vale (LD2) | 0 | Crewe Alexandra (LD2) | 1 | 5,507 |
| Rochdale (LD3) | 3 | Peterborough United (LD2) | 2 | 2,566 |
| Scarborough (CONF) | 0 | Cambridge United (LD3) | 0 | 2,084 |
| Shrewsbury Town (LD3) | 4 | Stafford Rangers (SPL) | 0 | 5,114 |
| Slough Town (N/L) | 1 | Harrogate Railway (N/L) | 2 | 1,687 |
| Southend United (LD3) | 1 | Hartlepool United (LD3) | 1 | 4,984 |
| Southport (CONF) | 4 | Notts. County (LD2) | 2 | 3,519 |
| Stevenage Borough (CONF) | 1 | Hastings United (SPL) | 0 | 1,821 |
| Stockport County (LD2) | 4 | St. Albans City (IPL) | 1 | 3,303 |
| Swindon Town (LD2) | 1 | Huddersfield Town (LD2) | 0 | 4,210 |
| Team Bath (N/L) | 2 | Mansfield Town (LD2) | 4 | 5,469 |
| Tiverton Town (SPL) | 1 | Crawley Town (SPL) | 1 | 1,840 |
| Torquay United (LD3) | 5 | Boreham Wood (IPL) | 0 | 2,739 |
| Tranmere Rovers (LD2) | 2 | Cardiff City (LD2) | 2 | 5,592 |
| Vauxhall Motors (NPL) | 0 | Queens Park Rangers (LD2) | 0 | 3,507 |
| Vauxhall Motors' home tie played at Deva Stadium, Chester |
| Wrexham (LD3) | 0 | Darlington (LD3) | 2 | 3,442 |
| Wycombe Wanderers (LD2) | 2 | Brentford (LD2) | 4 | 5,673 |
| Yeovil Town (CONF) | 0 | Cheltenham Town (LD2) | 2 | 6,455 |
| Sunday, 17th November 2002 |
| Forest Green Rovers (CONF) | 0 | Exeter City (LD3) | 0 | 2,147 |
| Tuesday, 26th November 2002 |
| York City (LD3) | 2 | Swansea City (LD3) | 1 | 2,948 |