League Cup competition results from 1989/1990
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 29th April 1990 | ||||
| Nottingham Forest (DIV1) | 1 | Oldham Athletic (DIV2) | 0 | |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 25th February 1990 | ||||
| Coventry City (DIV1) | 0 | Nottingham Forest (DIV1) | 0 | |
| Nottingham Forest won 2-1 on aggregate | ||||
| Wednesday, 7th March 1990 | ||||
| West Ham United (DIV2) | 3 | Oldham Athletic (DIV2) | 0 | |
| Oldham Athletic won 6-3 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 11th February 1990 | ||||
| Nottingham Forest (DIV1) | 2 | Coventry City (DIV1) | 1 | |
| Wednesday, 14th February 1990 | ||||
| Oldham Athletic (DIV2) | 6 | West Ham United (DIV2) | 0 | |
| Quarter Final 2nd Replay | ||||
|---|---|---|---|---|
| Wednesday, 31st January 1990 | ||||
| West Ham United (DIV2) | 2 | Derby County (DIV1) | 1 | |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 24th January 1990 | ||||
| Coventry City (DIV1) | 5 | Sunderland (DIV2) | 0 | |
| Derby County (DIV1) | 0 | West Ham United (DIV2) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Tottenham Hotspur (DIV1) | 2 | Nottingham Forest (DIV1) | 3 | |
| Wednesday, 31st January 1990 | ||||
| Oldham Athletic (DIV2) | 2 | Southampton (DIV1) | 0 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 17th January 1990 | ||||
| Nottingham Forest (DIV1) | 2 | Tottenham Hotspur (DIV1) | 2 | |
| Sunderland (DIV2) | 0 | Coventry City (DIV1) | 0 | |
| West Ham United (DIV2) | 1 | Derby County (DIV1) | 1 | |
| Wednesday, 24th January 1990 | ||||
| Southampton (DIV1) | 2 | Oldham Athletic (DIV2) | 2 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 29th November 1989 | ||||
| Tottenham Hotspur (DIV1) | 4 | Tranmere Rovers (DIV3) | 0 | |
| Tuesday, 5th December 1989 | ||||
| Sunderland (DIV2) | 5 | Exeter City (DIV4) | 2 | |
| Tuesday, 16th January 1990 | ||||
| Southampton (DIV1) | 4 | Swindon Town (DIV2) | 2 | |
| 4th Round | ||||
|---|---|---|---|---|
| Wednesday, 22nd November 1989 | ||||
| Derby County (DIV1) | 2 | West Bromwich Albion (DIV2) | 0 | |
| Manchester City (DIV1) | 0 | Coventry City (DIV1) | 1 | |
| Nottingham Forest (DIV1) | 1 | Everton (DIV1) | 0 | |
| Oldham Athletic (DIV2) | 3 | Arsenal (DIV1) | 1 | |
| Tranmere Rovers (DIV3) | 2 | Tottenham Hotspur (DIV1) | 2 | |
| West Ham United (DIV2) | 1 | Wimbledon (DIV1) | 0 | |
| Wednesday, 29th November 1989 | ||||
| Exeter City (DIV4) | 2 | Sunderland (DIV2) | 2 | |
| Swindon Town (DIV2) | 0 | Southampton (DIV1) | 0 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Tuesday, 14th November 1989 | ||||
| Bolton Wanderers (DIV3) | 1 | Swindon Town (DIV2) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 1st November 1989 | ||||
| Nottingham Forest (DIV1) | 5 | Crystal Palace (DIV1) | 0 | |
| Tuesday, 7th November 1989 | ||||
| Bolton Wanderers (DIV3) | 1 | Swindon Town (DIV2) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Bournemouth (DIV2) | 0 | Sunderland (DIV2) | 1 | |
| Wednesday, 8th November 1989 | ||||
| West Ham United (DIV2) | 1 | Aston Villa (DIV1) | 0 | |
| Wimbledon (DIV1) | 1 | Middlesbrough (DIV2) | 0 | |
| Tuesday, 21st November 1989 | ||||
| Swindon Town (DIV2) | 2 | Bolton Wanderers (DIV3) | 1 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Monday, 23rd October 1989 | ||||
| Tranmere Rovers (DIV3) | 3 | Millwall (DIV1) | 2 | |
| Tuesday, 24th October 1989 | ||||
| Crystal Palace (DIV1) | 0 | Nottingham Forest (DIV1) | 0 | |
| Everton (DIV1) | 3 | Luton Town (DIV1) | 0 | |
| Southampton (DIV1) | 1 | Charlton Athletic (DIV1) | 0 | |
| Sunderland (DIV2) | 1 | Bournemouth (DIV2) | 1 | |
| Swindon Town (DIV2) | 3 | Bolton Wanderers (DIV3) | 3 | |
| Wednesday, 25th October 1989 | ||||
| Arsenal (DIV1) | 1 | Liverpool (DIV1) | 0 | |
| Aston Villa (DIV1) | 0 | West Ham United (DIV2) | 0 | |
| Derby County (DIV1) | 2 | Sheffield Wednesday (DIV1) | 1 | |
| Exeter City (DIV4) | 3 | Blackpool (DIV3) | 0 | |
| Manchester City (DIV1) | 3 | Norwich City (DIV1) | 1 | |
| Manchester United (DIV1) | 0 | Tottenham Hotspur (DIV1) | 3 | |
| Middlesbrough (DIV2) | 1 | Wimbledon (DIV1) | 1 | |
| Newcastle United (DIV2) | 0 | West Bromwich Albion (DIV2) | 1 | |
| Oldham Athletic (DIV2) | 7 | Scarborough (DIV4) | 0 | |
| Queens Park Rangers (DIV1) | 1 | Coventry City (DIV1) | 2 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 2nd October 1989 | ||||
| Stockport County (DIV4) | 0 | Queens Park Rangers (DIV1) | 0 | |
| Queens Park Rangers won 2-1 on aggregate | ||||
| Tuesday, 3rd October 1989 | ||||
| Aldershot (DIV4) | 0 | Sheffield Wednesday (DIV1) | 8 | |
| Sheffield Wednesday won 8-0 on aggregate | ||||
| Blackburn Rovers (DIV2) | 2 | Exeter City (DIV4) | 1 | |
| Exeter City won 4-2 on aggregate | ||||
| Blackpool (DIV3) | 1 | Barnsley (DIV2) | 1 | |
| after extra time, 90 minutes 1-1, aggregate 2-2, Blackpool won 5-4 on penalties | ||||
| Bournemouth (DIV2) | 0 | Crewe Alexandra (DIV3) | 0 | |
| Bournemouth won 1-0 on aggregate | ||||
| Everton (DIV1) | 2 | Leyton Orient (DIV3) | 2 | |
| Everton won 4-2 on aggregate | ||||
| Fulham (DIV3) | 0 | Sunderland (DIV2) | 3 | |
| Sunderland won 4-1 on aggregate | ||||
| Halifax Town (DIV4) | 0 | Middlesbrough (DIV2) | 1 | |
| Middlesbrough won 5-0 on aggregate | ||||
| Huddersfield Town (DIV3) | 3 | Nottingham Forest (DIV1) | 3 | |
| aggregate 4-4, Nottingham Forest won on away goals rule | ||||
| Leeds United (DIV2) | 1 | Oldham Athletic (DIV2) | 2 | |
| Oldham Athletic won 4-2 on aggregate | ||||
| Luton Town (DIV1) | 7 | Mansfield Town (DIV3) | 2 | |
| Luton Town won 11-5 on aggregate | ||||
| Manchester United (DIV1) | 0 | Portsmouth (DIV2) | 0 | |
| Manchester United won 3-2 on aggregate | ||||
| Millwall (DIV1) | 2 | Stoke City (DIV2) | 0 | |
| Millwall won 2-1 on aggregate | ||||
| Plymouth Argyle (DIV2) | 1 | Arsenal (DIV1) | 6 | |
| Arsenal won 8-1 on aggregate | ||||
| Rotherham United (DIV3) | 0 | Norwich City (DIV1) | 2 | |
| Norwich City won 3-1 on aggregate | ||||
| Southampton (DIV1) | 2 | York City (DIV4) | 0 | |
| Southampton won 3-0 on aggregate | ||||
| Swindon Town (DIV2) | 3 | Shrewsbury Town (DIV3) | 1 | |
| Swindon Town won 6-1 on aggregate | ||||
| Tranmere Rovers (DIV3) | 1 | Ipswich Town (DIV2) | 0 | |
| Tranmere Rovers won 2-0 on aggregate | ||||
| Watford (DIV2) | 1 | Bolton Wanderers (DIV3) | 1 | |
| Bolton Wanderers won 3-2 on aggregate | ||||
| Wednesday, 4th October 1989 | ||||
| Bradford City (DIV2) | 3 | West Bromwich Albion (DIV2) | 5 | |
| aggregate 6-6, West Bromwich Albion won on away goals rule | ||||
| Coventry City (DIV1) | 3 | Grimsby Town (DIV4) | 0 | |
| Coventry City won 4-3 on aggregate | ||||
| Derby County (DIV1) | 5 | Cambridge United (DIV4) | 0 | |
| Derby County won 6-2 on aggregate | ||||
| Hereford United (DIV4) | 0 | Charlton Athletic (DIV1) | 1 | |
| Charlton Athletic won 4-1 on aggregate | ||||
| Leicester City (DIV2) | 2 | Crystal Palace (DIV1) | 3 | |
| aggregate 4-4, Crystal Palace won on away goals rule | ||||
| Manchester City (DIV1) | 4 | Brentford (DIV3) | 1 | |
| Manchester City won 5-3 on aggregate | ||||
| Newcastle United (DIV2) | 4 | Reading (DIV3) | 0 | |
| Newcastle United won 5-3 on aggregate | ||||
| Scarborough (DIV4) | 3 | Chelsea (DIV1) | 2 | |
| Scarborough won 4-3 on aggregate | ||||
| Southend United (DIV4) | 3 | Tottenham Hotspur (DIV1) | 2 | |
| aggregate 3-3, Tottenham Hotspur won on away goals rule | ||||
| West Ham United (DIV2) | 1 | Birmingham City (DIV3) | 1 | |
| West Ham United won 3-2 on aggregate | ||||
| Wigan Athletic (DIV3) | 0 | Liverpool (DIV1) | 3 | |
| Liverpool won 8-2 on aggregate | ||||
| Wimbledon (DIV1) | 3 | Port Vale (DIV2) | 0 | |
| Wimbledon won 5-1 on aggregate | ||||
| Wolverhampton Wanderers (DIV2) | 1 | Aston Villa (DIV1) | 1 | |
| Aston Villa won 3-2 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 28th August 1989 | ||||
| Port Vale (DIV2) | 1 | Walsall (DIV3) | 0 | |
| Port Vale won 3-1 on aggregate | ||||
| Tuesday, 29th August 1989 | ||||
| Aldershot (DIV4) | 6 | Peterborough United (DIV4) | 2 | |
| Aldershot won 6-4 on aggregate | ||||
| Bolton Wanderers (DIV3) | 5 | Rochdale (DIV4) | 1 | |
| Bolton Wanderers won 6-3 on aggregate | ||||
| Brentford (DIV3) | 1 | Brighton & Hove Albion (DIV2) | 1 | |
| Brentford won 4-1 on aggregate | ||||
| Burnley (DIV4) | 0 | Blackpool (DIV3) | 1 | 6,085 |
| Blackpool won 3-2 on aggregate | ||||
| Bury (DIV3) | 1 | Stockport County (DIV4) | 1 | |
| Stockport County won 2-1 on aggregate | ||||
| Carlisle United (DIV4) | 1 | Halifax Town (DIV4) | 0 | 3,054 |
| Halifax Town won 3-2 on aggregate | ||||
| Chester City (DIV3) | 0 | Crewe Alexandra (DIV3) | 2 | |
| Crewe Alexandra won 6-0 on aggregate | ||||
| Chesterfield (DIV4) | 1 | Birmingham City (DIV3) | 1 | |
| Birmingham City won 3-2 on aggregate | ||||
| Doncaster Rovers (DIV4) | 1 | Huddersfield Town (DIV3) | 2 | |
| Huddersfield Town won 3-2 on aggregate | ||||
| Grimsby Town (DIV4) | 2 | Hull City (DIV2) | 0 | |
| Grimsby Town won 2-1 on aggregate | ||||
| Leyton Orient (DIV3) | 3 | Gillingham (DIV4) | 0 | |
| Leyton Orient won 7-1 on aggregate | ||||
| Notts. County (DIV3) | 3 | Shrewsbury Town (DIV3) | 1 | |
| Shrewsbury Town won 4-3 on aggregate | ||||
| Plymouth Argyle (DIV2) | 0 | Cardiff City (DIV3) | 2 | |
| Plymouth Argyle won 3-2 on aggregate | ||||
| Portsmouth (DIV2) | 2 | Bristol Rovers (DIV3) | 0 | |
| Portsmouth won 2-1 on aggregate | ||||
| Reading (DIV3) | 2 | Bristol City (DIV3) | 2 | |
| Reading won 5-4 on aggregate | ||||
| Rotherham United (DIV3) | 1 | Sheffield United (DIV2) | 0 | |
| Rotherham United won 2-1 on aggregate | ||||
| Scunthorpe United (DIV4) | 1 | Scarborough (DIV4) | 1 | |
| Scarborough won 3-1 on aggregate | ||||
| Southend United (DIV4) | 2 | Colchester United (DIV4) | 1 | |
| Southend United won 6-4 on aggregate | ||||
| Swansea City (DIV3) | 1 | Exeter City (DIV4) | 1 | |
| Exeter City won 4-1 on aggregate | ||||
| Tranmere Rovers (DIV3) | 3 | Preston North End (DIV3) | 1 | |
| Tranmere Rovers won 7-4 on aggregate | ||||
| Wigan Athletic (DIV3) | 5 | Wrexham (DIV4) | 0 | |
| Wigan Athletic won 5-0 on aggregate | ||||
| York City (DIV4) | 4 | Hartlepool United (DIV4) | 1 | |
| York City won 7-4 on aggregate | ||||
| Wednesday, 30th August 1989 | ||||
| Hereford United (DIV4) | 3 | Torquay United (DIV4) | 0 | |
| Hereford United won 4-0 on aggregate | ||||
| Lincoln City (DIV4) | 0 | Wolverhampton Wanderers (DIV2) | 2 | |
| Wolverhampton Wanderers won 3-0 on aggregate | ||||
| Maidstone United (DIV4) | 0 | Cambridge United (DIV4) | 1 | |
| Cambridge United won 4-1 on aggregate | ||||
| Oxford United (DIV2) | 3 | Fulham (DIV3) | 5 | |
| Fulham won 5-4 on aggregate | ||||
| Tuesday, 5th September 1989 | ||||
| Northampton Town (DIV3) | 0 | Mansfield Town (DIV3) | 2 | |
| Mansfield Town won 3-1 on aggregate | ||||



