League Cup competition results from 1988/1989
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 9th April 1989 | ||||
| Nottingham Forest (DIV1) | 3 | Luton Town (DIV1) | 1 | |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 26th February 1989 | ||||
| Bristol City (DIV3) | 0 | Nottingham Forest (DIV1) | 1 | |
| Nottingham Forest won 2-1 on aggregate | ||||
| Wednesday, 1st March 1989 | ||||
| Luton Town (DIV1) | 2 | West Ham United (DIV1) | 0 | |
| Luton Town won 5-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 12th February 1989 | ||||
| West Ham United (DIV1) | 0 | Luton Town (DIV1) | 3 | |
| Wednesday, 15th February 1989 | ||||
| Nottingham Forest (DIV1) | 1 | Bristol City (DIV3) | 1 | |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 25th January 1989 | ||||
| Southampton (DIV1) | 1 | Luton Town (DIV1) | 2 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 18th January 1989 | ||||
| Bradford City (DIV2) | 0 | Bristol City (DIV3) | 1 | |
| Luton Town (DIV1) | 1 | Southampton (DIV1) | 1 | |
| Nottingham Forest (DIV1) | 5 | Queens Park Rangers (DIV1) | 2 | |
| West Ham United (DIV1) | 2 | Aston Villa (DIV1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 14th December 1988 | ||||
| Nottingham Forest (DIV1) | 2 | Leicester City (DIV2) | 1 | |
| Wimbledon (DIV1) | 0 | Queens Park Rangers (DIV1) | 1 | |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 29th November 1988 | ||||
| Bristol City (DIV3) | 1 | Tranmere Rovers (DIV4) | 0 | |
| Luton Town (DIV1) | 3 | Manchester City (DIV2) | 1 | |
| Southampton (DIV1) | 2 | Tottenham Hotspur (DIV1) | 1 | |
| Wednesday, 30th November 1988 | ||||
| Aston Villa (DIV1) | 6 | Ipswich Town (DIV2) | 2 | |
| Leicester City (DIV2) | 0 | Nottingham Forest (DIV1) | 0 | |
| Queens Park Rangers (DIV1) | 0 | Wimbledon (DIV1) | 0 | |
| West Ham United (DIV1) | 4 | Liverpool (DIV1) | 1 | |
| Wednesday, 14th December 1988 | ||||
| Bradford City (DIV2) | 3 | Everton (DIV1) | 1 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Wednesday, 23rd November 1988 | ||||
| Liverpool (DIV1) | 2 | Arsenal (DIV1) | 1 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 9th November 1988 | ||||
| Arsenal (DIV1) | 0 | Liverpool (DIV1) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Blackburn Rovers (DIV2) | 1 | Tottenham Hotspur (DIV1) | 2 | |
| Tuesday, 22nd November 1988 | ||||
| Scunthorpe United (DIV4) | 0 | Bradford City (DIV2) | 1 | |
| Southampton (DIV1) | 1 | Scarborough (DIV4) | 0 | |
| Tuesday, 29th November 1988 | ||||
| Oldham Athletic (DIV2) | 0 | Everton (DIV1) | 2 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 1st November 1988 | ||||
| Bristol City (DIV3) | 4 | Crystal Palace (DIV2) | 1 | |
| Ipswich Town (DIV2) | 2 | Leyton Orient (DIV4) | 0 | |
| Tottenham Hotspur (DIV1) | 0 | Blackburn Rovers (DIV2) | 0 | |
| Tranmere Rovers (DIV4) | 1 | Blackpool (DIV3) | 0 | |
| West Ham United (DIV1) | 5 | Derby County (DIV1) | 0 | |
| Wednesday, 2nd November 1988 | ||||
| Aston Villa (DIV1) | 3 | Millwall (DIV1) | 1 | |
| Bradford City (DIV2) | 1 | Scunthorpe United (DIV4) | 1 | |
| Leeds United (DIV2) | 0 | Luton Town (DIV1) | 2 | |
| Leicester City (DIV2) | 2 | Norwich City (DIV1) | 0 | |
| Liverpool (DIV1) | 1 | Arsenal (DIV1) | 1 | |
| Manchester City (DIV2) | 4 | Sheffield United (DIV3) | 2 | |
| Nottingham Forest (DIV1) | 3 | Coventry City (DIV1) | 2 | |
| Queens Park Rangers (DIV1) | 2 | Charlton Athletic (DIV1) | 1 | |
| Scarborough (DIV4) | 2 | Southampton (DIV1) | 2 | |
| Wimbledon (DIV1) | 2 | Manchester United (DIV1) | 1 | |
| Tuesday, 8th November 1988 | ||||
| Everton (DIV1) | 1 | Oldham Athletic (DIV2) | 1 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 11th October 1988 | ||||
| Bristol City (DIV3) | 2 | Oxford United (DIV2) | 0 | |
| Bristol City won 6-2 on aggregate | ||||
| Burnley (DIV4) | 0 | Luton Town (DIV1) | 1 | 14,036 |
| Luton Town won 2-1 on aggregate | ||||
| Bury (DIV3) | 2 | Everton (DIV1) | 2 | |
| Everton won 5-2 on aggregate | ||||
| Cardiff City (DIV3) | 1 | Queens Park Rangers (DIV1) | 4 | |
| Queens Park Rangers won 7-1 on aggregate | ||||
| Charlton Athletic (DIV1) | 2 | Northampton Town (DIV3) | 1 | |
| Charlton Athletic won 3-2 on aggregate | ||||
| Coventry City (DIV1) | 3 | Bournemouth (DIV2) | 1 | |
| Coventry City won 7-1 on aggregate | ||||
| Gillingham (DIV3) | 1 | Millwall (DIV1) | 3 | |
| Millwall won 6-1 on aggregate | ||||
| Ipswich Town (DIV2) | 3 | Port Vale (DIV3) | 0 | |
| Ipswich Town won 3-1 on aggregate | ||||
| Oldham Athletic (DIV2) | 4 | Darlington (DIV4) | 0 | |
| Oldham Athletic won 4-2 on aggregate | ||||
| Preston North End (DIV3) | 0 | Norwich City (DIV1) | 3 | |
| Norwich City won 5-0 on aggregate | ||||
| Southampton (DIV1) | 3 | Lincoln City (DIV4) | 1 | |
| Southampton won 4-2 on aggregate | ||||
| Southend United (DIV3) | 1 | Derby County (DIV1) | 2 | |
| Derby County won 3-1 on aggregate | ||||
| Stoke City (DIV2) | 1 | Leyton Orient (DIV4) | 2 | |
| after extra time, 90 minutes 1-2, aggregate 3-3, Leyton Orient won 3-2 on penalties | ||||
| Tottenham Hotspur (DIV1) | 2 | Notts. County (DIV3) | 1 | |
| Tottenham Hotspur won 3-2 on aggregate | ||||
| Tranmere Rovers (DIV4) | 1 | Middlesbrough (DIV1) | 0 | |
| Tranmere Rovers won 1-0 on aggregate | ||||
| Watford (DIV2) | 2 | Leicester City (DIV2) | 2 | |
| Leicester City won 6-3 on aggregate | ||||
| Wednesday, 12th October 1988 | ||||
| Arsenal (DIV1) | 3 | Hull City (DIV2) | 0 | |
| Arsenal won 5-1 on aggregate | ||||
| Aston Villa (DIV1) | 5 | Birmingham City (DIV2) | 0 | |
| Aston Villa won 7-0 on aggregate | ||||
| Bradford City (DIV2) | 2 | Reading (DIV3) | 1 | |
| Bradford City won 3-2 on aggregate | ||||
| Brentford (DIV3) | 4 | Blackburn Rovers (DIV2) | 3 | |
| Blackburn Rovers won 6-5 on aggregate | ||||
| Chelsea (DIV2) | 2 | Scunthorpe United (DIV4) | 2 | |
| Scunthorpe United won 6-3 on aggregate | ||||
| Chester City (DIV3) | 0 | Nottingham Forest (DIV1) | 4 | |
| Nottingham Forest won 10-0 on aggregate | ||||
| Crystal Palace (DIV2) | 2 | Swindon Town (DIV2) | 0 | |
| Crystal Palace won 4-1 on aggregate | ||||
| Leeds United (DIV2) | 3 | Peterborough United (DIV4) | 1 | |
| Leeds United won 5-2 on aggregate | ||||
| Manchester United (DIV1) | 5 | Rotherham United (DIV4) | 0 | |
| Manchester United won 6-0 on aggregate | ||||
| Newcastle United (DIV1) | 2 | Sheffield United (DIV3) | 0 | |
| Sheffield United won 3-2 on aggregate | ||||
| Plymouth Argyle (DIV2) | 3 | Manchester City (DIV2) | 6 | |
| Manchester City won 7-3 on aggregate | ||||
| Scarborough (DIV4) | 3 | Portsmouth (DIV2) | 1 | |
| Scarborough won 5-3 on aggregate | ||||
| Sheffield Wednesday (DIV1) | 3 | Blackpool (DIV3) | 1 | |
| aggregate 3-3, Blackpool won on away goals rule | ||||
| Walsall (DIV2) | 1 | Liverpool (DIV1) | 3 | |
| Liverpool won 4-1 on aggregate | ||||
| West Ham United (DIV1) | 2 | Sunderland (DIV2) | 1 | |
| West Ham United won 5-1 on aggregate | ||||
| Wimbledon (DIV1) | 0 | Barnsley (DIV2) | 1 | |
| Wimbledon won 2-1 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 5th September 1988 | ||||
| Tranmere Rovers (DIV4) | 1 | Stockport County (DIV4) | 1 | |
| Tranmere Rovers won 2-1 on aggregate | ||||
| Tuesday, 6th September 1988 | ||||
| Aldershot (DIV3) | 0 | Leyton Orient (DIV4) | 0 | |
| Leyton Orient won 2-0 on aggregate | ||||
| Birmingham City (DIV2) | 1 | Wolverhampton Wanderers (DIV3) | 0 | |
| aggregate 3-3, Birmingham City won on away goals rule | ||||
| Blackpool (DIV3) | 3 | Carlisle United (DIV4) | 0 | 2,945 |
| Blackpool won 4-1 on aggregate | ||||
| Brentford (DIV3) | 1 | Fulham (DIV3) | 0 | |
| Brentford won 3-2 on aggregate | ||||
| Burnley (DIV4) | 2 | Rochdale (DIV4) | 1 | 6,674 |
| Burnley won 5-4 on aggregate | ||||
| Chesterfield (DIV3) | 1 | Port Vale (DIV3) | 1 | |
| Port Vale won 4-3 on aggregate | ||||
| Darlington (DIV4) | 2 | Doncaster Rovers (DIV4) | 0 | |
| Darlington won 3-1 on aggregate | ||||
| Gillingham (DIV3) | 3 | Cambridge United (DIV4) | 1 | |
| Gillingham won 5-2 on aggregate | ||||
| Halifax Town (DIV4) | 2 | Scarborough (DIV4) | 2 | |
| aggregate 3-3, Scarborough won on away goals rule | ||||
| Huddersfield Town (DIV3) | 2 | Scunthorpe United (DIV4) | 2 | |
| Scunthorpe United won 5-4 on aggregate | ||||
| Mansfield Town (DIV3) | 1 | Notts. County (DIV3) | 0 | |
| Notts. County won 5-1 on aggregate | ||||
| Northampton Town (DIV3) | 5 | Colchester United (DIV4) | 0 | |
| Northampton Town won 5-0 on aggregate | ||||
| Plymouth Argyle (DIV2) | 3 | Hereford United (DIV4) | 2 | |
| Plymouth Argyle won 6-2 on aggregate | ||||
| Preston North End (DIV3) | 1 | Wigan Athletic (DIV3) | 0 | |
| Preston North End won 1-0 on aggregate | ||||
| Rotherham United (DIV4) | 1 | Grimsby Town (DIV4) | 0 | |
| Rotherham United won 2-0 on aggregate | ||||
| Sheffield United (DIV3) | 2 | Hartlepool United (DIV4) | 0 | |
| Sheffield United won 4-2 on aggregate | ||||
| Sunderland (DIV2) | 4 | York City (DIV4) | 0 | |
| Sunderland won 4-0 on aggregate | ||||
| Walsall (DIV2) | 3 | Shrewsbury Town (DIV2) | 0 | |
| Walsall won 5-2 on aggregate | ||||
| Wrexham (DIV4) | 2 | Bury (DIV3) | 2 | |
| Bury won 4-3 on aggregate | ||||
| Wednesday, 7th September 1988 | ||||
| Brighton & Hove Albion (DIV2) | 0 | Southend United (DIV3) | 1 | |
| Southend United won 3-0 on aggregate | ||||
| Bristol Rovers (DIV3) | 0 | Bournemouth (DIV2) | 0 | |
| Bournemouth won 1-0 on aggregate | ||||
| Chester City (DIV3) | 3 | Bolton Wanderers (DIV3) | 1 | |
| Chester City won 3-2 on aggregate | ||||
| Exeter City (DIV4) | 0 | Bristol City (DIV3) | 1 | |
| Bristol City won 2-0 on aggregate | ||||
| Lincoln City (DIV4) | 2 | Crewe Alexandra (DIV4) | 1 | |
| Lincoln City won 3-2 on aggregate | ||||
| Peterborough United (DIV4) | 0 | West Bromwich Albion (DIV2) | 2 | |
| Peterborough United won 3-2 on aggregate | ||||
| Reading (DIV3) | 3 | Torquay United (DIV4) | 1 | |
| Reading won 4-1 on aggregate | ||||
| Tuesday, 20th September 1988 | ||||
| Swansea City (DIV3) | 0 | Cardiff City (DIV3) | 2 | |
| Cardiff City won 2-1 on aggregate | ||||
