(Associate Members) competition results from 1987/1988
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 29th May 1988 | ||||
| Wolverhampton Wanderers (DIV4) | 2 | Burnley (DIV4) | 0 | 80,841 |
| at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 19th April 1988 | ||||
| Wolverhampton Wanderers (DIV4) | 3 | Notts. County (DIV3) | 0 | 18,413 |
| Wolverhampton Wanderers won 4-1 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 12th April 1988 | ||||
| Notts. County (DIV3) | 1 | Wolverhampton Wanderers (DIV4) | 1 | 10,041 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 19th April 1988 | ||||
| Preston North End (DIV3) | 1 | Burnley (DIV4) | 3 | 17,592 |
| after extra time, 90 minutes 1-1, Burnley won 3-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 12th April 1988 | ||||
| Burnley (DIV4) | 0 | Preston North End (DIV3) | 0 | 15,680 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th March 1988 | ||||
| Wolverhampton Wanderers (DIV4) | 1 | Torquay United (DIV4) | 0 | 11,039 |
| Wednesday, 9th March 1988 | ||||
| Brighton & Hove Albion (DIV3) | 1 | Notts. County (DIV3) | 5 | 8,499 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th March 1988 | ||||
| Burnley (DIV4) | 0 | Halifax Town (DIV4) | 0 | 10,222 |
| after extra time, Burnley won 5-3 on penalties | ||||
| Wednesday, 9th March 1988 | ||||
| Hartlepool United (DIV4) | 0 | Preston North End (DIV3) | 2 | 4,989 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 9th February 1988 | ||||
| Colchester United (DIV4) | 2 | Notts. County (DIV3) | 3 | 1,564 |
| Wolverhampton Wanderers (DIV4) | 4 | Peterborough United (DIV4) | 0 | 6,155 |
| Wednesday, 10th February 1988 | ||||
| Hereford United (DIV4) | 0 | Brighton & Hove Albion (DIV3) | 1 | 2,345 |
| after extra time, 90 minutes 0-0 | ||||
| Tuesday, 16th February 1988 | ||||
| Aldershot (DIV3) | 0 | Torquay United (DIV4) | 1 | 2,526 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 9th February 1988 | ||||
| Bury (DIV3) | 0 | Burnley (DIV4) | 1 | 4,672 |
| Sunderland (DIV3) | 0 | Hartlepool United (DIV4) | 1 | 8,976 |
| Tuesday, 16th February 1988 | ||||
| Preston North End (DIV3) | 2 | Mansfield Town (DIV3) | 1 | 5,332 |
| Thursday, 18th February 1988 | ||||
| Darlington (DIV4) | 1 | Halifax Town (DIV4) | 2 | 1,510 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 19th January 1988 | ||||
| Aldershot (DIV3) | 1 | Bristol City (DIV3) | 0 | 2,662 |
| after extra time, 90 minutes 0-0 | ||||
| Colchester United (DIV4) | 1 | Leyton Orient (DIV4) | 1 | 1,351 |
| after extra time, 90 minutes 1-1, Colchester United won 4-3 on penalties | ||||
| Newport County (DIV4) | 2 | Hereford United (DIV4) | 3 | 1,232 |
| Torquay United (DIV4) | 1 | Port Vale (DIV3) | 0 | 2,624 |
| Walsall (DIV3) | 1 | Peterborough United (DIV4) | 2 | 2,894 |
| Wolverhampton Wanderers (DIV4) | 4 | Brentford (DIV3) | 0 | 6,298 |
| Wednesday, 20th January 1988 | ||||
| Brighton & Hove Albion (DIV3) | 4 | Southend United (DIV3) | 2 | 6,654 |
| Notts. County (DIV3) | 2 | Cardiff City (DIV4) | 0 | 2,704 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 19th January 1988 | ||||
| Burnley (DIV4) | 1 | Chester City (DIV3) | 0 | 3,436 |
| Bury (DIV3) | 1 | Bolton Wanderers (DIV4) | 0 | 3,796 |
| Halifax Town (DIV4) | 2 | Chesterfield (DIV3) | 1 | 1,001 |
| after extra time, 90 minutes 1-1 | ||||
| Mansfield Town (DIV3) | 1 | Scunthorpe United (DIV4) | 0 | 3,637 |
| Preston North End (DIV3) | 3 | Rochdale (DIV4) | 1 | 2,983 |
| Sunderland (DIV3) | 1 | Crewe Alexandra (DIV4) | 0 | 8,881 |
| Tuesday, 26th January 1988 | ||||
| Darlington (DIV4) | 3 | Rotherham United (DIV3) | 2 | 1,354 |
| Wednesday, 3rd February 1988 | ||||
| Carlisle United (DIV4) | 0 | Hartlepool United (DIV4) | 2 | 1,433 |
| Northern Section Preliminary Round Group Play-offs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 15th December 1987 | |||||||||
| Grimsby Town (DIV3) | 1 | Scunthorpe United (DIV4) | 2 | 970 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 1 | 3 | +1 |
| 2 | Grimsby Town | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
| Southern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th October 1987 | |||||||||
| Swansea City (DIV4) | 1 | Wolverhampton Wanderers (DIV4) | 1 | 2,886 | |||||
| Tuesday, 10th November 1987 | |||||||||
| Bristol City (DIV3) | 2 | Swansea City (DIV4) | 0 | 5,037 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Wolverhampton Wanderers (DIV4) | 3 | Bristol City (DIV3) | 1 | 5,174 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Bristol City | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Swansea City | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Southend United (DIV3) | 1 | Fulham (DIV3) | 0 | 1,442 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Fulham (DIV3) | 1 | Brighton & Hove Albion (DIV3) | 6 | 2,272 | |||||
| Wednesday, 25th November 1987 | |||||||||
| Brighton & Hove Albion (DIV3) | 3 | Southend United (DIV3) | 2 | 3,565 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 2 | 2 | 0 | 0 | 9 | 3 | 6 | +6 |
| 2 | Southend United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Fulham | 2 | 0 | 0 | 2 | 1 | 7 | 0 | -6 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Newport County (DIV4) | 2 | Port Vale (DIV3) | 0 | 569 | |||||
| Monday, 26th October 1987 | |||||||||
| Port Vale (DIV3) | 2 | Exeter City (DIV4) | 0 | 2,176 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Exeter City (DIV4) | 0 | Newport County (DIV4) | 1 | 1,006 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport County | 2 | 2 | 0 | 0 | 3 | 0 | 6 | +3 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Exeter City | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Torquay United (DIV4) | 2 | Bristol Rovers (DIV3) | 0 | 1,677 | |||||
| Wednesday, 28th October 1987 | |||||||||
| Bristol Rovers (DIV3) | 0 | Hereford United (DIV4) | 2 | 2,158 | |||||
| Wednesday, 25th November 1987 | |||||||||
| Hereford United (DIV4) | 0 | Torquay United (DIV4) | 2 | 1,357 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay United | 2 | 2 | 0 | 0 | 4 | 0 | 6 | +4 |
| 2 | Hereford United | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Bristol Rovers | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Colchester United (DIV4) | 3 | Peterborough United (DIV4) | 2 | 912 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Cambridge United (DIV4) | 0 | Colchester United (DIV4) | 0 | 857 | |||||
| Tuesday, 1st December 1987 | |||||||||
| Peterborough United (DIV4) | 3 | Cambridge United (DIV4) | 0 | 1,200 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Peterborough United | 2 | 1 | 0 | 1 | 5 | 3 | 3 | +2 |
| 3 | Cambridge United | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -3 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Aldershot (DIV3) | 3 | Gillingham (DIV3) | 1 | 1,810 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Gillingham (DIV3) | 2 | Leyton Orient (DIV4) | 2 | 2,558 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Leyton Orient (DIV4) | 2 | Aldershot (DIV3) | 2 | 1,606 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot | 2 | 1 | 1 | 0 | 5 | 3 | 4 | +2 |
| 2 | Leyton Orient | 2 | 0 | 2 | 0 | 4 | 4 | 2 | +0 |
| 3 | Gillingham | 2 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Cardiff City (DIV4) | 3 | Wrexham (DIV4) | 2 | 1,102 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Wrexham (DIV4) | 2 | Walsall (DIV3) | 2 | 1,039 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Walsall (DIV3) | 3 | Cardiff City (DIV4) | 1 | 2,420 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 2 | 1 | 1 | 0 | 5 | 3 | 4 | +2 |
| 2 | Cardiff City | 2 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
| 3 | Wrexham | 2 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Notts. County (DIV3) | 1 | Northampton Town (DIV3) | 0 | 2,351 | |||||
| Wednesday, 28th October 1987 | |||||||||
| Northampton Town (DIV3) | 1 | Brentford (DIV3) | 0 | 3,076 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Brentford (DIV3) | 3 | Notts. County (DIV3) | 2 | 2,005 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 2 | Notts. County | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Northampton Town | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| Northern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Doncaster Rovers (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 1,280 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Mansfield Town (DIV3) | 3 | Hartlepool United (DIV4) | 2 | 2,170 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Hartlepool United (DIV4) | 1 | Doncaster Rovers (DIV3) | 0 | 782 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 |
| 2 | Hartlepool United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Doncaster Rovers | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Scunthorpe United (DIV4) | 2 | Grimsby Town (DIV3) | 0 | 1,710 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Grimsby Town (DIV3) | 2 | Halifax Town (DIV4) | 1 | 1,316 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Halifax Town (DIV4) | 3 | Scunthorpe United (DIV4) | 0 | 686 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Town | 2 | 1 | 0 | 1 | 4 | 2 | 3 | +2 |
| 2 | Grimsby Town | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Scunthorpe United | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Rotherham United (DIV3) | 1 | Scarborough (DIV4) | 0 | 2,161 | |||||
| Wednesday, 28th October 1987 | |||||||||
| Scarborough (DIV4) | 0 | Sunderland (DIV3) | 3 | 3,887 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Sunderland (DIV3) | 7 | Rotherham United (DIV3) | 1 | 6,750 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 2 | 2 | 0 | 0 | 10 | 1 | 6 | +9 |
| 2 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 7 | 3 | -5 |
| 3 | Scarborough | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| York City (DIV3) | 3 | Darlington (DIV4) | 4 | 1,296 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Chesterfield (DIV3) | 2 | York City (DIV3) | 0 | 1,197 | |||||
| Saturday, 5th December 1987 | |||||||||
| Darlington (DIV4) | 2 | Chesterfield (DIV3) | 1 | 888 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington | 2 | 2 | 0 | 0 | 6 | 4 | 6 | +2 |
| 2 | Chesterfield | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 3 | York City | 2 | 0 | 0 | 2 | 3 | 6 | 0 | -3 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Wigan Athletic (DIV3) | 2 | Crewe Alexandra (DIV4) | 2 | 1,552 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Bury (DIV3) | 5 | Wigan Athletic (DIV3) | 2 | 1,624 | |||||
| Friday, 4th December 1987 | |||||||||
| Crewe Alexandra (DIV4) | 0 | Bury (DIV3) | 0 | 1,617 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 2 | 1 | 1 | 0 | 5 | 2 | 4 | +3 |
| 2 | Crewe Alexandra | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Wigan Athletic | 2 | 0 | 1 | 1 | 4 | 7 | 1 | -3 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Bolton Wanderers (DIV4) | 0 | Preston North End (DIV3) | 0 | 3,478 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Preston North End (DIV3) | 5 | Stockport County (DIV4) | 2 | 1,968 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Stockport County (DIV4) | 1 | Bolton Wanderers (DIV4) | 3 | 2,123 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 2 | 1 | 1 | 0 | 5 | 2 | 4 | +3 |
| 2 | Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 1 | 4 | +2 |
| 3 | Stockport County | 2 | 0 | 0 | 2 | 3 | 8 | 0 | -5 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Carlisle United (DIV4) | 2 | Chester City (DIV3) | 1 | 1,418 | |||||
| Wednesday, 28th October 1987 | |||||||||
| Chester City (DIV3) | 2 | Blackpool (DIV3) | 1 | 1,226 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Blackpool (DIV3) | 0 | Carlisle United (DIV4) | 1 | 1,491 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Chester City | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Blackpool | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 13th October 1987 | |||||||||
| Rochdale (DIV4) | 0 | Tranmere Rovers (DIV4) | 0 | 920 | |||||
| Tuesday, 27th October 1987 | |||||||||
| Tranmere Rovers (DIV4) | 1 | Burnley (DIV4) | 2 | 1,801 | |||||
| Tuesday, 24th November 1987 | |||||||||
| Burnley (DIV4) | 3 | Rochdale (DIV4) | 2 | 2,677 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 2 | 2 | 0 | 0 | 5 | 3 | 6 | +2 |
| 2 | Rochdale | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 3 | Tranmere Rovers | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |



