Chester
- Year Formed:2010
- Current Manager: Neil Young
- Ground Capacity: 6,012
- Main Number:07925 519418
- Fax Number::
- Club Address:Deva Stadium
Bumpers Lane
Chester
Cheshire
CH1 4LT
| Previously known as | |||
|---|---|---|---|
| Chester City | between seasons 1983/1984 and 2009/2010 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Deva Stadium, Chester, Cheshire | Current | 1992 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Runners-up | 1935/1936. |
| 4 | Fourth Division, League Division Three | Runners-up | 1985/1986, 1993/1994. |
| 5 | Conference | Champions | 2003/2004. |
| 7 | (Northern) Premier | Champions | 2011/2012. |
| 8 | (Northern) Div. One North | Champions | 2010/2011. |
| Team Records | |||
| Victory: | 12-0 v York City (home), Third Division (North), 1st February 1936 | ||
| Defeat: |
2-11 v Oldham Athletic (away), Third Division (North), 19th January 1952 0-9 v Barrow (away), Third Division (North), 10th February 1934 |
||
| Attendance: | 20,500 v Chelsea (Sealand Road), FA Cup Replay, 15th January 1952 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01244 371376 | info@chesterfc.com | |
| Ticket: | 01244 371376 | ||
| Box office: | 01244 371376 | ||
| Commercial: | 07827 428625 | commercial@chesterfc.com | |
| Merchandise: | 0844 879 7166 | http://www.live4soccer.co.uk/acatalog/contact_us_form.html | |
| Travel: | 01244 379011 | ||
| Supporters: | 07925 519418 | info@cityfansunited.com | |
| Juniors: | 01978 364222 | philliplambe@hotmail.com | |



